Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 Marcus Banks | PG | 40 | 1227 | 479 | 186 | 388 | 16 | 44 | 91 | 117 | 19 | 116 | 188 | 96 | 47 | 11 | 124 | ||||
05-06 Mark Blount | C | 42 | 1157 | 429 | 179 | 354 | 0 | 0 | 71 | 95 | 60 | 203 | 33 | 74 | 25 | 40 | 147 | ||||
05-06 Anthony Carter | PG | 45 | 592 | 150 | 53 | 137 | 4 | 15 | 40 | 55 | 9 | 62 | 101 | 40 | 24 | 9 | 71 | ||||
05-06 Ricky Davis | SG | 36 | 1463 | 689 | 255 | 595 | 33 | 117 | 146 | 181 | 25 | 164 | 173 | 98 | 42 | 8 | 99 | ||||
05-06 Ronald Dupree | SF | 36 | 268 | 80 | 33 | 63 | 0 | 1 | 14 | 41 | 21 | 49 | 14 | 14 | 12 | 0 | 44 | ||||
05-06 Richie Frahm | SG | 25 | 229 | 66 | 24 | 65 | 15 | 48 | 3 | 5 | 3 | 23 | 15 | 4 | 3 | 2 | 22 | ||||
05-06 Kevin Garnett | PF | 76 | 2960 | 1656 | 626 | 1191 | 8 | 30 | 396 | 489 | 214 | 966 | 308 | 180 | 104 | 107 | 206 | ||||
05-06 Eddie Griffin | PF | 70 | 1360 | 320 | 130 | 370 | 16 | 82 | 44 | 74 | 107 | 389 | 40 | 43 | 13 | 148 | 125 | ||||
05-06 Trenton Hassell | SG | 77 | 2513 | 710 | 286 | 616 | 7 | 23 | 131 | 176 | 82 | 216 | 203 | 124 | 43 | 29 | 201 | ||||
05-06 Troy Hudson | PG | 36 | 794 | 342 | 127 | 333 | 40 | 101 | 48 | 52 | 8 | 44 | 106 | 40 | 12 | 4 | 55 | ||||
05-06 Marko Jaric | PG | 75 | 2105 | 587 | 226 | 566 | 40 | 133 | 95 | 138 | 60 | 233 | 293 | 127 | 108 | 21 | 189 | ||||
05-06 Mark Madsen | PF | 62 | 678 | 74 | 27 | 66 | 0 | 7 | 20 | 47 | 50 | 141 | 11 | 26 | 23 | 17 | 114 | ||||
05-06 Rashad McCants | SG | 79 | 1365 | 627 | 241 | 535 | 67 | 180 | 78 | 106 | 29 | 143 | 63 | 86 | 44 | 22 | 176 | ||||
05-06 Michael Olowokandi | C | 32 | 751 | 193 | 87 | 195 | 0 | 0 | 19 | 39 | 45 | 179 | 17 | 41 | 19 | 27 | 100 | ||||
05-06 Justin Reed | SF | 40 | 704 | 250 | 94 | 221 | 0 | 1 | 62 | 80 | 40 | 95 | 34 | 37 | 18 | 11 | 118 | ||||
05-06 Wally Szczerbiak | SF | 40 | 1558 | 805 | 292 | 590 | 58 | 143 | 163 | 182 | 36 | 190 | 112 | 86 | 21 | 15 | 90 | ||||
05-06 Nikoloz Tskitishvili | PF | 5 | 13 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
05-06 Bracey Wright | PG | 7 | 136 | 62 | 21 | 51 | 6 | 17 | 14 | 16 | 3 | 18 | 5 | 8 | 1 | 0 | 8 | ||||
TOTALS | 19873 | 7522 | 2888 | 6340 | 310 | 942 | 1436 | 1895 | 811 | 3233 | 1716 | 1126 | 559 | 471 | 1889 | ||||||
All totals adjusted to 82 game season |