Learn more on Basketball-Reference.com
Draft Nikoloz Tskitishvili Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Denver Nuggets | PF | 81 | 1320 | 315 | 115 | 393 | 37 | 152 | 48 | 65 | 64 | 181 | 91 | 84 | 31 | 29 | 136 | ||||
2003-04 Denver Nuggets | SF | 39 | 307 | 106 | 40 | 122 | 3 | 11 | 23 | 29 | 24 | 63 | 10 | 17 | 6 | 8 | 50 | ||||
2004-05 Denver Nuggets | PF | 23 | 158 | 34 | 15 | 51 | 0 | 7 | 4 | 7 | 11 | 29 | 4 | 14 | 8 | 8 | 24 | ||||
2004-05 Golden State Warriors | PF | 12 | 62 | 16 | 7 | 23 | 2 | 10 | 0 | 0 | 1 | 12 | 6 | 5 | 0 | 3 | 9 | ||||
2005-06 Phoenix Suns | PF | 12 | 85 | 33 | 12 | 33 | 1 | 3 | 8 | 12 | 9 | 20 | 3 | 4 | 1 | 2 | 8 | ||||
2005-06 Minnesota Timberwolves | PF | 5 | 13 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
TOTALS | 1945 | 507 | 190 | 626 | 43 | 183 | 84 | 115 | 109 | 307 | 114 | 126 | 46 | 50 | 227 | ||||||
All totals adjusted to 82 game season |