Learn more on Basketball-Reference.com
Draft Nikoloz Tskitishvili Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Denver Nuggets | PF | 81 | 16.3 | 3.9 | 29.3 | 24.3 | 73.8 | 0.8 | 2.2 | 1.1 | 1.0 | 0.4 | 0.4 | 1.7 | |||||
2003-04 Denver Nuggets | SF | 39 | 7.9 | 2.7 | 32.8 | 27.3 | 79.3 | 0.6 | 1.6 | 0.3 | 0.4 | 0.2 | 0.2 | 1.3 | |||||
2004-05 Denver Nuggets | PF | 23 | 6.9 | 1.5 | 29.4 | 0.0 | 57.1 | 0.5 | 1.3 | 0.2 | 0.6 | 0.3 | 0.3 | 1.0 | |||||
2004-05 Golden State Warriors | PF | 12 | 5.2 | 1.3 | 30.4 | 20.0 | 0.0 | 0.1 | 1.0 | 0.5 | 0.4 | 0.0 | 0.3 | 0.8 | |||||
2005-06 Phoenix Suns | PF | 12 | 7.1 | 2.8 | 36.4 | 33.3 | 66.7 | 0.8 | 1.7 | 0.3 | 0.3 | 0.1 | 0.2 | 0.7 | |||||
2005-06 Minnesota Timberwolves | PF | 5 | 2.6 | 0.6 | 25.0 | 0.0 | 50.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |