Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 Jeff Adrien | SF | 17 | 12.6 | 3.5 | 43.2 | 0.0 | 57.9 | 1.4 | 4.5 | 0.9 | 0.5 | 0.2 | 0.5 | 1.8 | |||||
14-15 Anthony Bennett | SF | 57 | 15.7 | 5.2 | 42.1 | 30.4 | 64.1 | 0.9 | 3.8 | 0.8 | 0.6 | 0.5 | 0.3 | 1.5 | |||||
14-15 Corey Brewer | SG | 24 | 28.3 | 10.5 | 41.8 | 19.5 | 70.5 | 1.3 | 3.9 | 3.3 | 2.1 | 2.3 | 0.2 | 2.6 | |||||
14-15 Lorenzo Brown | PG | 29 | 18.9 | 4.2 | 42.6 | 21.4 | 63.2 | 0.5 | 2.4 | 3.1 | 1.0 | 1.0 | 0.2 | 1.7 | |||||
14-15 Chase Budinger | SG | 67 | 19.2 | 6.8 | 43.3 | 36.4 | 82.7 | 0.5 | 3.0 | 1.0 | 0.7 | 0.7 | 0.1 | 1.1 | |||||
14-15 Troy Daniels | PG | 19 | 8.1 | 2.8 | 32.2 | 33.3 | 100.0 | 0.3 | 1.0 | 0.7 | 0.4 | 0.2 | 0.0 | 0.7 | |||||
14-15 Gorgui Dieng | PF | 73 | 30.0 | 9.7 | 50.6 | 16.7 | 78.3 | 3.1 | 8.3 | 2.0 | 1.7 | 1.0 | 1.7 | 2.6 | |||||
14-15 Kevin Garnett | PF | 5 | 19.6 | 7.6 | 58.1 | 0.0 | 50.0 | 0.4 | 5.2 | 1.6 | 0.2 | 1.0 | 0.8 | 2.6 | |||||
14-15 Justin Hamilton | PF | 17 | 24.9 | 9.0 | 51.3 | 33.3 | 82.5 | 1.9 | 5.1 | 1.4 | 1.1 | 1.1 | 1.5 | 2.2 | |||||
14-15 Robbie Hummel | SF | 45 | 16.5 | 4.4 | 45.9 | 31.4 | 82.8 | 0.7 | 3.0 | 0.6 | 0.4 | 0.4 | 0.2 | 1.9 | |||||
14-15 Sean Kilpatrick | SG | 4 | 18.0 | 5.5 | 35.0 | 30.8 | 100.0 | 0.3 | 1.5 | 1.0 | 0.5 | 0.8 | 0.0 | 0.8 | |||||
14-15 Zach LaVine | PG | 77 | 24.7 | 10.1 | 42.2 | 34.1 | 84.2 | 0.4 | 2.8 | 3.6 | 2.5 | 0.7 | 0.1 | 2.1 | |||||
14-15 Kevin Martin | SG | 39 | 33.4 | 20.0 | 42.7 | 39.3 | 88.1 | 0.5 | 3.6 | 2.3 | 1.9 | 0.8 | 0.0 | 1.9 | |||||
14-15 Shabazz Muhammad | SG | 38 | 22.8 | 13.5 | 48.9 | 39.2 | 71.7 | 1.7 | 4.1 | 1.2 | 0.9 | 0.5 | 0.2 | 1.3 | |||||
14-15 Gary Neal | PG | 11 | 23.8 | 11.8 | 42.9 | 35.5 | 87.9 | 0.0 | 3.2 | 1.8 | 0.9 | 0.6 | 0.0 | 1.6 | |||||
14-15 Arinze Onuaku | PF | 6 | 11.3 | 4.5 | 85.7 | 0.0 | 37.5 | 1.2 | 3.5 | 0.7 | 0.3 | 0.2 | 0.5 | 1.0 | |||||
14-15 Adreian Payne | PF | 29 | 24.8 | 7.2 | 41.8 | 12.5 | 65.9 | 1.6 | 5.4 | 1.0 | 1.5 | 0.6 | 0.3 | 2.9 | |||||
14-15 Nikola Pekovic | C | 31 | 26.3 | 12.5 | 42.4 | 0.0 | 83.7 | 2.9 | 7.5 | 0.9 | 1.4 | 0.6 | 0.4 | 1.9 | |||||
14-15 Miroslav Raduljica | C | 5 | 4.6 | 1.6 | 37.5 | 0.0 | 100.0 | 0.4 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 | 1.6 | |||||
14-15 Glenn Robinson III | SF | 25 | 4.3 | 1.2 | 33.3 | 16.7 | 75.0 | 0.2 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | |||||
14-15 Ricky Rubio | PG | 22 | 31.5 | 10.3 | 35.6 | 25.5 | 80.3 | 0.9 | 5.7 | 8.8 | 2.9 | 1.7 | 0.0 | 2.7 | |||||
14-15 Ronny Turiaf | PF | 2 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
14-15 Andrew Wiggins | SG | 82 | 36.2 | 16.9 | 43.7 | 31.0 | 76.0 | 1.6 | 4.6 | 2.1 | 2.2 | 1.0 | 0.6 | 2.3 | |||||
14-15 Mo Williams | PG | 41 | 28.0 | 12.2 | 40.3 | 34.7 | 85.1 | 0.3 | 2.4 | 6.4 | 2.5 | 0.7 | 0.2 | 2.5 | |||||
14-15 Thaddeus Young | SF | 48 | 33.4 | 14.3 | 45.1 | 29.2 | 68.2 | 1.6 | 5.1 | 2.8 | 1.6 | 1.8 | 0.4 | 2.4 | |||||
* Adjusted to 82 game season |