Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Nemanja Bjelica | PF | 60 | 17.9 | 5.1 | 46.8 | 38.4 | 72.7 | 0.8 | 3.5 | 1.4 | 0.8 | 0.4 | 0.4 | 2.6 | |||||
15-16 Gorgui Dieng | PF | 82 | 27.1 | 10.1 | 53.2 | 30.0 | 82.7 | 1.9 | 7.1 | 1.7 | 1.7 | 1.1 | 1.2 | 2.7 | |||||
15-16 Kevin Garnett | PF | 38 | 14.6 | 3.2 | 47.0 | 0.0 | 66.7 | 0.4 | 3.9 | 1.6 | 0.4 | 0.7 | 0.3 | 1.8 | |||||
15-16 Tyus Jones | PG | 37 | 15.5 | 4.2 | 35.9 | 30.2 | 71.8 | 0.2 | 1.3 | 2.9 | 0.9 | 0.8 | 0.1 | 0.9 | |||||
15-16 Zach LaVine | SG | 82 | 28.0 | 14.0 | 45.2 | 38.9 | 79.3 | 0.3 | 2.8 | 3.1 | 1.9 | 0.8 | 0.2 | 2.4 | |||||
15-16 Kevin Martin | SG | 39 | 21.4 | 10.6 | 37.7 | 36.9 | 88.0 | 0.3 | 2.1 | 1.2 | 1.1 | 0.4 | 0.0 | 1.7 | |||||
15-16 Andre Miller | PG | 26 | 10.8 | 3.4 | 62.1 | 25.0 | 78.9 | 0.2 | 0.9 | 2.2 | 1.0 | 0.3 | 0.0 | 1.2 | |||||
15-16 Shabazz Muhammad | SF | 82 | 20.5 | 10.5 | 46.5 | 28.9 | 76.4 | 1.2 | 3.3 | 0.6 | 0.9 | 0.3 | 0.1 | 1.1 | |||||
15-16 Adreian Payne | PF | 52 | 9.3 | 2.5 | 36.6 | 28.1 | 65.4 | 0.4 | 2.1 | 0.6 | 0.7 | 0.3 | 0.2 | 1.5 | |||||
15-16 Nikola Pekovic | C | 12 | 13.0 | 4.5 | 38.0 | 0.0 | 80.0 | 0.6 | 1.8 | 0.9 | 0.8 | 0.1 | 0.0 | 1.8 | |||||
15-16 Tayshaun Prince | SF | 77 | 19.0 | 2.9 | 44.5 | 17.4 | 68.4 | 0.4 | 1.9 | 1.0 | 0.4 | 0.5 | 0.2 | 0.8 | |||||
15-16 Ricky Rubio | PG | 76 | 30.6 | 10.1 | 37.4 | 32.6 | 84.7 | 0.5 | 4.3 | 8.6 | 2.5 | 2.1 | 0.1 | 2.6 | |||||
15-16 Damjan Rudez | SF | 33 | 8.4 | 2.3 | 40.3 | 34.0 | 100.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.1 | 0.0 | 1.0 | |||||
15-16 Greg Smith | PF | 18 | 10.7 | 2.4 | 56.3 | 0.0 | 41.2 | 0.7 | 2.3 | 0.3 | 0.4 | 0.2 | 0.1 | 1.6 | |||||
15-16 Karl-Anthony Towns | C | 82 | 32.0 | 18.3 | 54.2 | 34.1 | 81.1 | 2.8 | 10.5 | 2.0 | 2.2 | 0.7 | 1.7 | 3.0 | |||||
15-16 Andrew Wiggins | SF | 81 | 35.1 | 20.7 | 45.9 | 30.0 | 76.1 | 1.3 | 3.6 | 2.0 | 2.2 | 1.0 | 0.6 | 2.0 | |||||
* Adjusted to 82 game season |