Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-77 Nate Archibald | PG | 34 | 1277 | 697 | 250 | 560 | 0 | 0 | 197 | 251 | 22 | 80 | 254 | 101 | 59 | 11 | 77 | ||||
76-77 Mike Bantom | SF | 33 | 1114 | 614 | 224 | 474 | 0 | 0 | 166 | 226 | 101 | 285 | 50 | 85 | 28 | 28 | 120 | ||||
76-77 Tim Bassett | PF | 76 | 2442 | 687 | 293 | 739 | 0 | 0 | 101 | 177 | 175 | 641 | 109 | 170 | 95 | 53 | 246 | ||||
76-77 Mel Daniels | C | 11 | 126 | 39 | 13 | 35 | 0 | 0 | 13 | 23 | 10 | 34 | 6 | 9 | 3 | 11 | 29 | ||||
76-77 Mel Davis | PF | 34 | 752 | 296 | 127 | 354 | 0 | 0 | 42 | 60 | 68 | 193 | 47 | 47 | 22 | 4 | 85 | ||||
76-77 Jim Fox | C | 71 | 1165 | 463 | 184 | 398 | 0 | 0 | 95 | 114 | 100 | 329 | 49 | 84 | 20 | 25 | 158 | ||||
76-77 Rudy Hackett | PF | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ||||
76-77 Robert Hawkins | SG | 52 | 1481 | 1006 | 406 | 909 | 0 | 0 | 194 | 282 | 67 | 154 | 93 | 111 | 77 | 26 | 163 | ||||
76-77 Kim Hughes | C | 81 | 2081 | 321 | 151 | 354 | 0 | 0 | 19 | 69 | 189 | 564 | 98 | 150 | 122 | 119 | 308 | ||||
76-77 Rich Jones | SF | 34 | 877 | 360 | 134 | 348 | 0 | 0 | 92 | 121 | 48 | 194 | 46 | 61 | 38 | 11 | 109 | ||||
76-77 Bob Love | SF | 13 | 228 | 131 | 49 | 106 | 0 | 0 | 33 | 39 | 15 | 38 | 4 | 14 | 1 | 2 | 23 | ||||
76-77 Larry McNeill | PF | 8 | 93 | 60 | 18 | 51 | 0 | 0 | 24 | 30 | 10 | 26 | 3 | 0 | 4 | 1 | 13 | ||||
76-77 Al Skinner | SG | 79 | 2256 | 995 | 382 | 887 | 0 | 0 | 231 | 292 | 112 | 363 | 289 | 170 | 103 | 53 | 279 | ||||
76-77 Chuck Terry | SF | 61 | 1075 | 304 | 128 | 318 | 0 | 0 | 48 | 62 | 43 | 143 | 39 | 73 | 58 | 10 | 120 | ||||
76-77 Jan Van Breda Kolff | SF | 72 | 2398 | 737 | 271 | 609 | 0 | 0 | 195 | 228 | 156 | 460 | 117 | 164 | 74 | 68 | 205 | ||||
76-77 Earl Williams | C | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | ||||
76-77 John Williamson | SG | 42 | 1426 | 875 | 357 | 803 | 0 | 0 | 161 | 204 | 24 | 119 | 90 | 104 | 59 | 6 | 143 | ||||
76-77 Dave Wohl | PG | 37 | 924 | 275 | 109 | 273 | 0 | 0 | 57 | 85 | 15 | 76 | 127 | 64 | 39 | 6 | 97 | ||||
TOTALS | 19730 | 7865 | 3096 | 7222 | 0 | 0 | 1673 | 2274 | 1157 | 3704 | 1422 | 1407 | 802 | 435 | 2178 | ||||||
All totals adjusted to 82 game season |