The 2004-05 New Jersey Nets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2004-05 New Jersey Nets.
04-05 Jason Collins | C | 1 | 45 | 54 | 40 | 60 | 70 | 89 | 100 | 100 | $4,179,611 |
04-05 Jason Kidd | PG | 42 | 31 | 27 | 80 | 100 | 100 | 90 | 76 | 60 | $5,931,402 |
04-05 Vince Carter | SG | 21 | 53 | 27 | 66 | 99 | 100 | 100 | 93 | 84 | $5,662,784 |
04-05 Nenad Krstic | C | 0 | 47 | 53 | 39 | 60 | 71 | 91 | 100 | 100 | $3,741,119 |
04-05 Travis Best | PG | 19 | 57 | 24 | 58 | 100 | 96 | 80 | 70 | 60 | $2,456,691 |
04-05 Jacque Vaughn | PG | 5 | 66 | 29 | 33 | 100 | 100 | 89 | 70 | 60 | $2,028,065 |
04-05 Richard Jefferson | SF | 16 | 55 | 29 | 47 | 93 | 100 | 100 | 99 | 91 | $2,728,229 |
04-05 Rodney Buford | SF | 22 | 60 | 18 | 35 | 87 | 100 | 100 | 90 | 80 | $1,992,821 |
04-05 Brian Scalabrine | PF | 20 | 47 | 33 | 39 | 70 | 88 | 100 | 100 | 100 | $1,864,714 |
04-05 Eric Williams | SG | 22 | 30 | 48 | 30 | 90 | 100 | 100 | 94 | 86 | $1,145,107 |
04-05 Jabari Smith | C | 1 | 57 | 42 | 37 | 60 | 76 | 93 | 100 | 100 | $837,179 |
04-05 Clifford Robinson | PF | 39 | 33 | 28 | 60 | 70 | 88 | 100 | 100 | 100 | $845,982 |
04-05 Zoran Planinic | SG | 23 | 37 | 40 | 39 | 95 | 100 | 100 | 88 | 77 | $762,190 |
04-05 Alonzo Mourning | C | 0 | 44 | 56 | 81 | 60 | 71 | 87 | 100 | 100 | $787,235 |
04-05 Ron Mercer | SF | 2 | 74 | 24 | 50 | 84 | 100 | 100 | 96 | 85 | $484,472 |
04-05 Billy Thomas | SF | 60 | 23 | 17 | 39 | 87 | 100 | 100 | 90 | 80 | $431,098 |
04-05 Aaron Williams | C | 0 | 59 | 41 | 42 | 60 | 82 | 96 | 100 | 100 | $239,000 |
04-05 Kaniel Dickens | PF | 64 | 25 | 11 | 43 | 70 | 93 | 100 | 100 | 94 | $239,000 |
04-05 Elden Campbell | C | 0 | 69 | 31 | 25 | 60 | 77 | 92 | 100 | 100 | $239,000 |
04-05 Awvee Storey | SG | 20 | 37 | 43 | 12 | 90 | 100 | 98 | 88 | 77 | $239,000 |
04-05 Jerome Moiso | SF | 0 | 9 | 91 | 69 | 80 | 91 | 100 | 100 | 99 | $239,000 |
04-05 Donnell Harvey | SF | 0 | 9 | 91 | 100 | 85 | 94 | 100 | 99 | 93 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness