The 2006-07 New Jersey Nets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2006-07 New Jersey Nets.
06-07 Vince Carter | SG | 27 | 45 | 28 | 50 | 99 | 100 | 100 | 91 | 81 | $7,980,082 |
06-07 Jason Kidd | PG | 40 | 32 | 28 | 80 | 100 | 100 | 89 | 78 | 62 | $7,422,261 |
06-07 Mikki Moore | C | 0 | 33 | 67 | 38 | 60 | 74 | 94 | 100 | 100 | $4,426,601 |
06-07 Richard Jefferson | SF | 22 | 41 | 37 | 28 | 88 | 100 | 100 | 98 | 89 | $3,733,698 |
06-07 Jason Collins | PF | 1 | 22 | 77 | 45 | 70 | 80 | 94 | 100 | 100 | $2,022,895 |
06-07 Bostjan Nachbar | PF | 54 | 24 | 23 | 41 | 70 | 89 | 100 | 100 | 98 | $3,143,215 |
06-07 Marcus Williams | PG | 31 | 52 | 17 | 33 | 100 | 100 | 93 | 70 | 60 | $2,088,405 |
06-07 Antoine Wright | SG | 24 | 35 | 42 | 47 | 90 | 100 | 100 | 92 | 83 | $1,729,789 |
06-07 Clifford Robinson | PF | 30 | 32 | 38 | 60 | 70 | 84 | 98 | 100 | 100 | $1,270,368 |
06-07 Eddie House | SG | 42 | 44 | 14 | 39 | 96 | 100 | 91 | 80 | 70 | $1,661,546 |
06-07 Nenad Krstic | C | 0 | 53 | 46 | 36 | 60 | 70 | 87 | 100 | 100 | $1,613,018 |
06-07 Josh Boone | PF | 0 | 19 | 81 | 56 | 70 | 80 | 96 | 100 | 100 | $1,254,984 |
06-07 Hassan Adams | SG | 1 | 43 | 57 | 51 | 90 | 100 | 100 | 85 | 70 | $809,765 |
06-07 Bernard Robinson | SG | 0 | 45 | 55 | 100 | 90 | 100 | 94 | 90 | 80 | $239,000 |
06-07 Mile Ilic | C | 0 | 97 | 3 | 12 | 60 | 70 | 80 | 96 | 100 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness