Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Maurice Ager | SG | 20 | 4.9 | 1.7 | 34.9 | 0.0 | 50.0 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.9 | |||||
08-09 Ryan Anderson | PF | 66 | 19.9 | 7.4 | 39.3 | 36.5 | 84.5 | 1.6 | 4.7 | 0.8 | 1.0 | 0.7 | 0.3 | 2.4 | |||||
08-09 Josh Boone | PF | 62 | 16.0 | 4.2 | 52.8 | 0.0 | 37.6 | 1.7 | 4.2 | 0.5 | 0.5 | 0.4 | 0.8 | 1.7 | |||||
08-09 Vince Carter | SG | 80 | 36.8 | 20.8 | 43.7 | 38.5 | 81.7 | 0.9 | 5.1 | 4.7 | 2.1 | 1.0 | 0.5 | 2.9 | |||||
08-09 Keyon Dooling | SG | 77 | 26.9 | 9.7 | 43.6 | 42.1 | 82.5 | 0.3 | 2.0 | 3.5 | 1.4 | 0.9 | 0.1 | 1.8 | |||||
08-09 Chris Douglas-Roberts | SG | 44 | 13.3 | 4.9 | 46.0 | 25.0 | 82.3 | 0.3 | 1.1 | 1.2 | 0.7 | 0.3 | 0.2 | 0.8 | |||||
08-09 Devin Harris | PG | 69 | 36.1 | 21.3 | 43.8 | 29.1 | 82.0 | 0.4 | 3.3 | 6.9 | 3.1 | 1.7 | 0.2 | 2.4 | |||||
08-09 Trenton Hassell | SG | 53 | 20.6 | 3.7 | 45.0 | 25.0 | 80.0 | 0.9 | 2.8 | 1.0 | 0.6 | 0.4 | 0.3 | 1.7 | |||||
08-09 Jarvis Hayes | SF | 74 | 24.8 | 8.7 | 44.5 | 38.5 | 69.2 | 0.4 | 3.6 | 0.7 | 0.7 | 0.7 | 0.1 | 2.2 | |||||
08-09 Yi Jianlian | PF | 61 | 23.3 | 8.6 | 38.2 | 34.3 | 77.2 | 1.1 | 5.3 | 1.0 | 1.1 | 0.5 | 0.6 | 2.6 | |||||
08-09 Brook Lopez | C | 82 | 30.5 | 13.0 | 53.1 | 0.0 | 79.3 | 2.7 | 8.1 | 1.0 | 1.8 | 0.5 | 1.8 | 3.1 | |||||
08-09 Eduardo Najera | SF | 27 | 11.8 | 2.9 | 44.6 | 20.0 | 36.4 | 0.6 | 2.5 | 0.7 | 0.7 | 0.4 | 0.1 | 1.9 | |||||
08-09 Bobby Simmons | SF | 71 | 24.4 | 7.8 | 44.9 | 44.7 | 74.1 | 1.0 | 3.9 | 1.3 | 0.9 | 0.7 | 0.1 | 2.6 | |||||
08-09 Stromile Swift | PF | 6 | 10.7 | 3.8 | 60.0 | 0.0 | 45.5 | 0.8 | 2.2 | 0.2 | 1.2 | 0.0 | 0.3 | 2.5 | |||||
08-09 Sean Williams | C | 33 | 11.1 | 2.4 | 41.7 | 0.0 | 62.5 | 1.0 | 2.4 | 0.4 | 0.6 | 0.2 | 0.9 | 2.2 | |||||
* Adjusted to 82 game season |