The 2011-12 New Jersey Nets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2011-12 New Jersey Nets.
11-12 Kris Humphries | PF | 0 | 47 | 53 | 44 | 70 | 89 | 99 | 100 | 100 | $6,286,217 |
11-12 Deron Williams | PG | 36 | 45 | 19 | 44 | 100 | 100 | 87 | 70 | 60 | $5,419,149 |
11-12 MarShon Brooks | SG | 23 | 48 | 29 | 37 | 97 | 100 | 98 | 80 | 70 | $3,614,628 |
11-12 Anthony Morrow | SG | 43 | 41 | 15 | 31 | 90 | 100 | 98 | 81 | 70 | $3,578,276 |
11-12 Shelden Williams | PF | 0 | 34 | 66 | 44 | 70 | 89 | 100 | 100 | 100 | $2,825,071 |
11-12 DeShawn Stevenson | SG | 84 | 7 | 8 | 23 | 90 | 100 | 100 | 85 | 71 | $1,400,285 |
11-12 Johan Petro | C | 0 | 72 | 28 | 25 | 60 | 75 | 93 | 100 | 100 | $1,718,205 |
11-12 Jordan Farmar | PG | 40 | 41 | 19 | 29 | 100 | 98 | 82 | 70 | 60 | $1,874,184 |
11-12 Sundiata Gaines | PG | 30 | 31 | 39 | 55 | 100 | 99 | 80 | 70 | 60 | $1,679,441 |
11-12 Gerald Green | SG | 34 | 38 | 27 | 54 | 90 | 100 | 100 | 90 | 80 | $1,818,509 |
11-12 Jordan Williams | PF | 0 | 35 | 65 | 38 | 70 | 86 | 99 | 100 | 100 | $1,367,436 |
11-12 Gerald Wallace | SF | 26 | 46 | 28 | 70 | 93 | 100 | 100 | 98 | 88 | $1,352,053 |
11-12 Shawne Williams | SF | 59 | 25 | 16 | 38 | 80 | 100 | 100 | 100 | 93 | $695,152 |
11-12 Mehmet Okur | C | 52 | 24 | 24 | 16 | 60 | 77 | 94 | 100 | 100 | $672,857 |
11-12 Damion James | SF | 3 | 54 | 43 | 70 | 80 | 100 | 100 | 99 | 90 | $239,000 |
11-12 Brook Lopez | C | 0 | 57 | 43 | 28 | 60 | 71 | 87 | 99 | 100 | $239,000 |
11-12 Armon Johnson | PG | 7 | 81 | 12 | 26 | 100 | 100 | 91 | 70 | 60 | $239,000 |
11-12 Keith Bogans | SG | 57 | 12 | 31 | 15 | 90 | 100 | 98 | 82 | 70 | $239,000 |
11-12 Larry Owens | SG | 45 | 30 | 24 | 21 | 90 | 100 | 100 | 91 | 81 | $239,000 |
11-12 Jerry Smith | PG | 43 | 11 | 46 | 66 | 100 | 100 | 80 | 70 | 60 | $239,000 |
11-12 Andre Emmett | SG | 14 | 4 | 82 | 72 | 90 | 100 | 98 | 85 | 71 | $239,000 |
11-12 Dennis Horner | SF | 25 | 19 | 56 | 3 | 80 | 98 | 100 | 100 | 93 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness