The 1988-89 Charlotte Hornets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1988-89 Charlotte Hornets.
88-89 Muggsy Bogues | PG | 79 | - | 11.6 | 42.6 | 7.7 | 75.0 | 1.4 | 4.5 | 16.8 | 3.4 | 3.0 | 0.2 | 3.9 |
88-89 Rex Chapman | SG | 75 | - | 27.4 | 41.4 | 31.4 | 79.5 | 1.6 | 4.0 | 3.7 | 2.4 | 1.5 | 0.5 | 3.6 |
88-89 Earl Cureton | C | 82 | - | 12.5 | 50.1 | 0.0 | 53.7 | 4.4 | 11.4 | 3.1 | 2.7 | 1.2 | 1.4 | 5.4 |
88-89 Dell Curry | SG | 48 | - | 33.7 | 49.1 | 34.5 | 87.0 | 1.5 | 6.1 | 2.8 | 2.6 | 2.5 | 0.2 | 4.0 |
88-89 Rickey Green | PG | 33 | - | 16.6 | 43.2 | 20.0 | 92.9 | 0.5 | 3.0 | 10.6 | 3.6 | 2.3 | 0.0 | 2.1 |
88-89 Michael Holton | PG | 67 | - | 15.7 | 42.7 | 21.4 | 83.9 | 0.8 | 3.0 | 11.9 | 3.4 | 1.9 | 0.3 | 4.7 |
88-89 Dave Hoppen | C | 77 | - | 16.9 | 56.4 | 50.0 | 72.7 | 4.2 | 13.0 | 1.8 | 2.6 | 0.8 | 0.7 | 8.1 |
88-89 Tim Kempton | PF | 79 | - | 17.3 | 51.0 | 0.0 | 68.6 | 3.3 | 10.9 | 3.7 | 4.3 | 1.5 | 0.5 | 7.7 |
88-89 Greg Kite | C | 12 | - | 8.6 | 53.3 | 0.0 | 60.0 | 3.4 | 11.9 | 1.6 | 2.7 | 0.9 | 1.8 | 9.7 |
88-89 Ralph Lewis | SG | 42 | - | 19.4 | 47.9 | 33.3 | 48.7 | 5.0 | 8.7 | 2.3 | 3.4 | 1.6 | 0.4 | 4.0 |
88-89 Sidney Lowe | SG | 14 | - | 4.4 | 32.0 | 0.0 | 63.6 | 1.2 | 6.5 | 17.7 | 1.7 | 2.7 | 0.8 | 5.4 |
88-89 Kurt Rambis | PF | 75 | - | 17.9 | 51.8 | 0.0 | 73.4 | 5.8 | 15.1 | 3.4 | 3.2 | 2.1 | 1.2 | 4.5 |
88-89 Robert Reid | SF | 82 | - | 26.9 | 42.8 | 32.7 | 77.6 | 1.8 | 6.7 | 3.5 | 2.4 | 1.2 | 0.4 | 5.2 |
88-89 Brian Rowsom | PF | 34 | - | 21.0 | 49.4 | 100.0 | 80.2 | 5.2 | 12.7 | 2.1 | 1.7 | 0.9 | 1.1 | 6.4 |
88-89 Tom Tolbert | PF | 14 | - | 16.4 | 45.9 | 0.0 | 50.0 | 2.9 | 8.6 | 2.9 | 0.8 | 0.8 | 1.6 | 8.2 |
88-89 Kelly Tripucka | SF | 71 | - | 33.5 | 46.7 | 35.7 | 86.6 | 1.6 | 5.6 | 4.7 | 4.9 | 1.8 | 0.3 | 4.1 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes