Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 P.J. Brown | PF | 80 | 35.1 | 8.5 | 44.4 | 0.0 | 85.2 | 3.2 | 9.3 | 1.6 | 1.4 | 1.0 | 1.2 | 3.3 | |||||
00-01 Scott Burrell | SF | 4 | 10.3 | 4.3 | 46.7 | 33.3 | 25.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.8 | 0.0 | 2.0 | |||||
00-01 Elden Campbell | C | 78 | 30.0 | 13.1 | 44.0 | 0.0 | 70.9 | 2.0 | 7.8 | 1.3 | 1.8 | 0.8 | 1.8 | 3.6 | |||||
00-01 Derrick Coleman | PF | 34 | 20.1 | 8.1 | 38.0 | 39.2 | 68.5 | 1.4 | 5.4 | 1.1 | 1.2 | 0.3 | 0.6 | 1.6 | |||||
00-01 Baron Davis | PG | 82 | 38.9 | 13.8 | 42.7 | 31.0 | 67.7 | 1.6 | 5.0 | 7.3 | 2.8 | 2.1 | 0.4 | 3.3 | |||||
00-01 Hersey Hawkins | SG | 59 | 11.5 | 3.1 | 40.9 | 37.0 | 85.7 | 0.3 | 1.4 | 1.2 | 0.3 | 0.6 | 0.2 | 0.8 | |||||
00-01 Tim James | SF | 30 | 6.6 | 1.5 | 30.8 | 33.3 | 85.7 | 0.5 | 1.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.9 | |||||
00-01 Jamaal Magloire | C | 74 | 14.8 | 4.6 | 45.0 | 0.0 | 65.5 | 1.4 | 4.0 | 0.4 | 0.8 | 0.2 | 1.1 | 1.9 | |||||
00-01 Jamal Mashburn | SF | 76 | 39.3 | 20.1 | 41.3 | 35.6 | 76.6 | 1.2 | 7.6 | 5.4 | 2.8 | 1.1 | 0.2 | 2.4 | |||||
00-01 Lee Nailon | SF | 42 | 11.2 | 3.9 | 48.5 | 0.0 | 74.4 | 0.7 | 2.2 | 0.6 | 0.6 | 0.2 | 0.1 | 1.4 | |||||
00-01 Doug Overton | PG | 2 | 7.5 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.0 | |||||
00-01 Eldridge Recasner | PG | 43 | 9.4 | 2.4 | 33.3 | 33.3 | 77.8 | 0.3 | 1.2 | 0.9 | 0.6 | 0.1 | 0.0 | 0.7 | |||||
00-01 Terrance Roberson | SF | 3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 1.0 | |||||
00-01 Eddie Robinson | SF | 67 | 17.9 | 7.4 | 53.1 | 50.0 | 72.7 | 0.9 | 3.0 | 0.9 | 0.6 | 0.7 | 0.5 | 1.0 | |||||
00-01 Otis Thorpe | PF | 49 | 13.2 | 2.8 | 45.0 | 0.0 | 83.3 | 1.0 | 3.0 | 0.6 | 0.7 | 0.2 | 0.1 | 2.2 | |||||
00-01 David Wesley | SG | 82 | 37.9 | 17.2 | 42.2 | 37.6 | 79.9 | 0.8 | 2.7 | 4.4 | 2.1 | 1.6 | 0.2 | 2.7 | |||||
* Adjusted to 82 game season |