Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 Alan Anderson | SG | 17 | 15.1 | 5.8 | 45.7 | 25.0 | 82.6 | 0.6 | 1.9 | 1.2 | 1.3 | 0.4 | 0.0 | 1.9 | |||||
06-07 Derek Anderson | SF | 50 | 23.8 | 8.0 | 42.9 | 35.5 | 87.7 | 0.6 | 2.3 | 2.7 | 1.1 | 1.0 | 0.1 | 2.3 | |||||
06-07 Primoz Brezec | C | 58 | 14.5 | 5.0 | 44.5 | 33.3 | 63.2 | 1.4 | 3.2 | 0.4 | 0.7 | 0.2 | 0.4 | 2.8 | |||||
06-07 Matt Carroll | SG | 72 | 26.1 | 12.1 | 43.3 | 41.6 | 90.4 | 0.5 | 2.9 | 1.3 | 1.0 | 0.7 | 0.1 | 2.4 | |||||
06-07 Melvin Ely | PF | 24 | 10.2 | 2.9 | 38.3 | 0.0 | 68.6 | 0.5 | 1.6 | 0.6 | 1.0 | 0.1 | 0.3 | 1.6 | |||||
06-07 Raymond Felton | PG | 78 | 36.4 | 14.0 | 38.4 | 33.0 | 79.7 | 0.7 | 3.4 | 7.0 | 2.9 | 1.5 | 0.1 | 2.3 | |||||
06-07 Othella Harrington | PF | 26 | 8.6 | 2.6 | 44.6 | 0.0 | 77.3 | 0.5 | 1.5 | 0.2 | 0.6 | 0.0 | 0.0 | 1.9 | |||||
06-07 Walter Herrmann | PF | 48 | 19.5 | 9.2 | 52.7 | 46.1 | 77.4 | 0.6 | 2.9 | 0.5 | 0.7 | 0.4 | 0.1 | 1.6 | |||||
06-07 Ryan Hollins | C | 27 | 6.9 | 2.4 | 55.6 | 0.0 | 60.0 | 0.4 | 1.1 | 0.0 | 0.6 | 0.1 | 0.3 | 1.5 | |||||
06-07 Brevin Knight | PG | 45 | 28.3 | 9.1 | 41.9 | 5.6 | 80.5 | 0.3 | 2.6 | 6.6 | 2.1 | 1.5 | 0.1 | 2.5 | |||||
06-07 Sean May | PF | 35 | 23.9 | 11.9 | 50.0 | 66.7 | 76.8 | 2.1 | 6.7 | 1.9 | 1.6 | 0.5 | 0.7 | 2.9 | |||||
06-07 Jeff McInnis | PG | 38 | 18.5 | 4.3 | 39.2 | 12.5 | 68.8 | 0.4 | 1.6 | 3.3 | 1.1 | 0.4 | 0.0 | 1.9 | |||||
06-07 Adam Morrison | SF | 78 | 29.9 | 11.8 | 37.6 | 33.7 | 71.0 | 0.7 | 2.9 | 2.1 | 1.7 | 0.4 | 0.1 | 2.3 | |||||
06-07 Emeka Okafor | C | 67 | 34.8 | 14.4 | 53.2 | 0.0 | 59.3 | 3.9 | 11.3 | 1.2 | 1.7 | 0.9 | 2.6 | 3.1 | |||||
06-07 Bernard Robinson | SG | 21 | 11.5 | 2.4 | 29.6 | 0.0 | 86.4 | 0.4 | 2.0 | 0.8 | 0.8 | 0.6 | 0.0 | 1.3 | |||||
06-07 Jake Voskuhl | C | 73 | 14.2 | 4.4 | 47.5 | 0.0 | 68.1 | 1.2 | 3.5 | 0.6 | 0.8 | 0.4 | 0.3 | 2.7 | |||||
06-07 Gerald Wallace | SF | 72 | 36.7 | 18.1 | 50.2 | 32.5 | 69.1 | 2.0 | 7.2 | 2.6 | 2.2 | 2.0 | 1.0 | 2.9 | |||||
06-07 Eric Williams | SG | 5 | 6.6 | 2.4 | 30.8 | 0.0 | 57.1 | 0.4 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 1.2 | |||||
* Adjusted to 82 game season |