The 2011-12 Charlotte Bobcats roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2011-12 Charlotte Bobcats.
11-12 Gerald Henderson | SG | 7 | 62 | 32 | 35 | 94 | 100 | 100 | 84 | 70 | $4,200,841 |
11-12 Kemba Walker | PG | 29 | 49 | 21 | 49 | 100 | 97 | 83 | 70 | 60 | $4,305,336 |
11-12 Byron Mullens | PF | 9 | 66 | 25 | 39 | 70 | 80 | 93 | 100 | 100 | $3,309,764 |
11-12 Bismack Biyombo | PF | 0 | 31 | 69 | 74 | 70 | 88 | 99 | 100 | 100 | $3,295,168 |
11-12 Derrick Brown | SF | 6 | 41 | 53 | 31 | 83 | 100 | 100 | 99 | 91 | $3,422,710 |
11-12 D.J. Augustin | PG | 37 | 45 | 18 | 24 | 100 | 94 | 80 | 70 | 60 | $2,912,997 |
11-12 DJ White | PF | 0 | 64 | 36 | 28 | 70 | 91 | 100 | 100 | 98 | $2,327,178 |
11-12 Boris Diaw | PF | 30 | 40 | 29 | 29 | 87 | 92 | 100 | 100 | 98 | $1,921,697 |
11-12 Tyrus Thomas | PF | 1 | 70 | 29 | 63 | 70 | 91 | 100 | 100 | 100 | $1,905,358 |
11-12 Corey Maggette | SF | 18 | 56 | 27 | 17 | 85 | 100 | 100 | 95 | 84 | $1,798,323 |
11-12 Reggie Williams | SG | 42 | 34 | 25 | 29 | 96 | 100 | 100 | 84 | 70 | $1,458,796 |
11-12 Matt Carroll | SG | 27 | 51 | 21 | 35 | 93 | 100 | 100 | 86 | 74 | $832,131 |
11-12 Cory Higgins | PG | 13 | 64 | 23 | 32 | 100 | 100 | 90 | 70 | 60 | $498,228 |
11-12 DeSagana Diop | C | 0 | 34 | 66 | 33 | 60 | 70 | 88 | 99 | 100 | $402,889 |
11-12 Eduardo Najera | PF | 45 | 24 | 31 | 41 | 70 | 93 | 99 | 100 | 96 | $414,109 |
11-12 Jamario Moon | SF | 42 | 51 | 7 | 62 | 84 | 100 | 100 | 98 | 89 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness