The 1962-63 Boston Celtics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1962-63 Boston Celtics.
62-63 Bob Cousy | PG | 78 | 2025 | 1082 | 402 | 1013 | 53 | 157 | 225 | 306 | 45 | 198 | 528 | 211 | 131 | 15 | 180 |
62-63 Gene Guarilia | SF | 12 | 86 | 35 | 12 | 39 | 6 | 15 | 5 | 12 | 7 | 15 | 3 | 5 | 3 | 0 | 6 |
62-63 John Havlicek | SF | 82 | 2255 | 1200 | 496 | 1113 | 29 | 88 | 179 | 245 | 163 | 548 | 184 | 152 | 86 | 47 | 194 |
62-63 Tommy Heinsohn | PF | 78 | 2055 | 1520 | 564 | 1333 | 43 | 120 | 349 | 418 | 177 | 584 | 98 | 181 | 87 | 43 | 277 |
62-63 K.C. Jones | PG | 81 | 1994 | 620 | 236 | 606 | 33 | 102 | 115 | 182 | 85 | 270 | 325 | 153 | 97 | 19 | 227 |
62-63 Sam Jones | SG | 78 | 2382 | 1579 | 637 | 1338 | 41 | 121 | 264 | 333 | 117 | 406 | 248 | 177 | 95 | 35 | 167 |
62-63 Jim Loscutoff | SF | 65 | 623 | 228 | 97 | 258 | 11 | 33 | 23 | 44 | 57 | 161 | 26 | 48 | 29 | 10 | 130 |
62-63 Clyde Lovellette | C | 63 | 583 | 418 | 166 | 386 | 11 | 32 | 75 | 101 | 62 | 182 | 28 | 62 | 29 | 22 | 141 |
62-63 Frank Ramsey | SG | 79 | 1580 | 898 | 292 | 762 | 36 | 104 | 278 | 341 | 103 | 296 | 98 | 146 | 73 | 33 | 266 |
62-63 Bill Russell | C | 80 | 3588 | 1343 | 524 | 1212 | 0 | 0 | 295 | 530 | 567 | 1890 | 357 | 251 | 123 | 284 | 194 |
62-63 Satch Sanders | SF | 82 | 2202 | 910 | 348 | 763 | 23 | 70 | 191 | 259 | 191 | 591 | 98 | 139 | 71 | 50 | 269 |
62-63 Dan Swartz | SF | 40 | 344 | 197 | 59 | 154 | 16 | 46 | 63 | 74 | 33 | 91 | 22 | 37 | 21 | 0 | 95 |
TOTALS | 19717 | 10030 | 3833 | 8977 | 302 | 888 | 2062 | 2845 | 1607 | 5232 | 2015 | 1562 | 845 | 558 | 2146 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks