The 1994-95 Boston Celtics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1994-95 Boston Celtics.
94-95 James Blackwell | PG | 9 | 6.8 | 1.6 | 60.0 | 0.0 | 66.7 | 0.2 | 0.9 | 0.7 | 0.3 | 0.3 | 0.0 | 0.8 |
94-95 Dee Brown | SG | 79 | 35.3 | 15.6 | 44.7 | 38.5 | 85.2 | 0.8 | 3.2 | 3.8 | 1.8 | 1.4 | 0.6 | 2.3 |
94-95 Tony Dawson | SF | 2 | 6.5 | 4.0 | 37.5 | 33.3 | 100.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 2.0 |
94-95 Sherman Douglas | PG | 65 | 31.5 | 14.7 | 47.5 | 24.4 | 68.9 | 0.7 | 2.6 | 6.9 | 2.5 | 1.2 | 0.0 | 2.3 |
94-95 Acie Earl | C | 30 | 6.9 | 2.2 | 38.2 | 0.0 | 48.3 | 0.6 | 1.5 | 0.1 | 0.5 | 0.2 | 0.3 | 1.3 |
94-95 Blue Edwards | SF | 31 | 16.4 | 7.1 | 42.6 | 25.6 | 89.6 | 0.8 | 2.1 | 1.5 | 1.3 | 0.6 | 0.3 | 2.1 |
94-95 Pervis Ellison | C | 55 | 19.7 | 6.8 | 50.7 | 0.0 | 71.7 | 2.3 | 5.6 | 0.6 | 1.4 | 0.4 | 1.0 | 3.3 |
94-95 Rick Fox | SF | 53 | 19.6 | 8.8 | 48.1 | 41.3 | 77.2 | 1.2 | 2.9 | 2.6 | 1.5 | 1.0 | 0.4 | 2.9 |
94-95 Tony Harris | SG | 3 | 6.0 | 4.7 | 37.5 | 0.0 | 88.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
94-95 Jay Humphries | PG | 6 | 8.7 | 1.7 | 44.4 | 0.0 | 50.0 | 0.3 | 0.5 | 1.7 | 0.8 | 0.3 | 0.0 | 1.7 |
94-95 Xavier McDaniel | SF | 68 | 21.0 | 8.6 | 45.1 | 28.6 | 71.2 | 1.4 | 4.4 | 1.6 | 1.3 | 0.4 | 0.3 | 2.1 |
94-95 Greg Minor | SG | 63 | 15.0 | 6.0 | 51.5 | 16.7 | 83.3 | 0.8 | 2.2 | 1.0 | 0.7 | 0.5 | 0.3 | 1.4 |
94-95 Eric Montross | C | 78 | 29.7 | 10.0 | 53.4 | 0.0 | 63.5 | 2.5 | 7.3 | 0.5 | 1.4 | 0.4 | 0.8 | 3.8 |
94-95 Dino Radja | PF | 66 | 32.5 | 17.2 | 49.0 | 0.0 | 75.9 | 2.3 | 8.7 | 1.7 | 2.4 | 0.9 | 1.3 | 3.5 |
94-95 Derek Strong | PF | 70 | 19.2 | 6.3 | 45.3 | 28.6 | 82.0 | 1.9 | 5.4 | 0.6 | 1.1 | 0.3 | 0.2 | 2.0 |
94-95 David Wesley | PG | 51 | 27.1 | 7.4 | 40.9 | 42.9 | 75.5 | 0.6 | 2.3 | 5.2 | 1.7 | 1.6 | 0.2 | 2.8 |
94-95 Dominique Wilkins | SF | 77 | 31.5 | 17.8 | 42.4 | 38.8 | 78.2 | 2.0 | 5.2 | 2.2 | 2.2 | 0.8 | 0.2 | 1.7 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game