Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 Ray Allen | SG | 58 | 34.0 | 14.1 | 45.8 | 45.4 | 91.7 | 0.3 | 3.1 | 2.3 | 1.5 | 1.1 | 0.2 | 1.8 | |||||
11-12 Brandon Bass | PF | 74 | 31.7 | 12.4 | 48.0 | 0.0 | 80.8 | 1.6 | 6.1 | 0.9 | 1.1 | 0.6 | 0.9 | 2.3 | |||||
11-12 Avery Bradley | PG | 80 | 21.4 | 7.6 | 49.8 | 41.2 | 80.4 | 0.5 | 1.8 | 1.4 | 1.2 | 0.7 | 0.2 | 1.7 | |||||
11-12 Marquis Daniels | SG | 48 | 12.7 | 3.2 | 36.5 | 0.0 | 75.9 | 0.4 | 1.7 | 1.2 | 0.7 | 0.6 | 0.2 | 0.9 | |||||
11-12 Keyon Dooling | PG | 58 | 14.4 | 3.9 | 40.4 | 33.7 | 74.4 | 0.1 | 0.8 | 1.1 | 0.7 | 0.3 | 0.0 | 1.2 | |||||
11-12 Kevin Garnett | PF | 75 | 31.1 | 15.7 | 50.3 | 33.3 | 86.0 | 1.1 | 8.2 | 2.9 | 1.8 | 0.9 | 1.0 | 2.4 | |||||
11-12 Ryan Hollins | C | 19 | 10.7 | 2.8 | 65.7 | 0.0 | 32.0 | 0.6 | 1.7 | 0.2 | 0.7 | 0.1 | 0.3 | 1.5 | |||||
11-12 JaJuan Johnson | PF | 45 | 8.3 | 3.2 | 45.0 | 0.0 | 66.7 | 0.6 | 1.6 | 0.2 | 0.4 | 0.1 | 0.4 | 0.7 | |||||
11-12 E'Twaun Moore | PG | 48 | 8.7 | 2.9 | 38.3 | 39.3 | 100.0 | 0.1 | 0.9 | 0.9 | 0.6 | 0.3 | 0.1 | 0.9 | |||||
11-12 Jermaine O'Neal | C | 32 | 22.8 | 4.9 | 43.3 | 0.0 | 69.2 | 1.5 | 5.3 | 0.4 | 0.8 | 0.3 | 1.7 | 3.2 | |||||
11-12 Sasha Pavlovic | SG | 56 | 11.7 | 2.7 | 39.4 | 30.1 | 40.0 | 0.1 | 1.6 | 0.4 | 0.4 | 0.4 | 0.3 | 1.2 | |||||
11-12 Paul Pierce | SF | 76 | 34.0 | 19.3 | 44.3 | 36.8 | 85.3 | 0.6 | 5.2 | 4.5 | 2.8 | 1.1 | 0.4 | 2.4 | |||||
11-12 Mickael Pietrus | SG | 53 | 21.9 | 6.8 | 38.7 | 33.5 | 64.1 | 0.4 | 3.1 | 0.6 | 0.8 | 0.5 | 0.2 | 1.9 | |||||
11-12 Rajon Rondo | PG | 66 | 36.9 | 11.9 | 44.9 | 24.5 | 60.0 | 1.2 | 4.8 | 11.7 | 3.6 | 1.8 | 0.1 | 1.9 | |||||
11-12 Greg Stiemsma | C | 69 | 13.9 | 2.9 | 54.3 | 0.0 | 72.5 | 0.9 | 3.2 | 0.5 | 0.6 | 0.7 | 1.5 | 2.6 | |||||
11-12 Chris Wilcox | PF | 35 | 17.2 | 5.4 | 60.2 | 0.0 | 61.2 | 1.4 | 4.3 | 0.4 | 1.1 | 0.4 | 0.3 | 2.3 | |||||
11-12 Sean Williams | PF | 4 | 14.0 | 3.8 | 37.5 | 0.0 | 100.0 | 1.3 | 3.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | |||||
* Adjusted to 82 game season |