The 1959-60 New York Knicks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1959-60 New York Knicks.
59-60 Bob Anderegg | SF | 37 | 408 | 158 | 61 | 157 | 10 | 31 | 26 | 46 | 28 | 76 | 32 | 27 | 18 | 0 | 35 |
59-60 Whitey Bell | PG | 34 | 491 | 202 | 77 | 203 | 17 | 52 | 31 | 48 | 34 | 96 | 61 | 38 | 31 | 5 | 65 |
59-60 Carl Braun | PG | 60 | 1656 | 806 | 312 | 721 | 40 | 114 | 142 | 169 | 44 | 184 | 296 | 127 | 80 | 14 | 139 |
59-60 Mike Farmer | SF | 74 | 1680 | 562 | 232 | 622 | 21 | 61 | 77 | 91 | 120 | 421 | 63 | 75 | 48 | 35 | 143 |
59-60 Dick Garmaker | SG | 77 | 2113 | 967 | 354 | 892 | 37 | 109 | 222 | 288 | 103 | 343 | 226 | 156 | 87 | 31 | 204 |
59-60 Jack George | PG | 76 | 1754 | 756 | 274 | 711 | 38 | 110 | 170 | 221 | 62 | 216 | 263 | 136 | 82 | 14 | 162 |
59-60 Johnny Green | PF | 76 | 1347 | 527 | 229 | 512 | 0 | 9 | 69 | 170 | 203 | 590 | 57 | 108 | 57 | 38 | 214 |
59-60 Richie Guerin | SG | 81 | 2646 | 1828 | 634 | 1508 | 60 | 175 | 500 | 647 | 158 | 553 | 512 | 295 | 149 | 61 | 265 |
59-60 Brendan McCann | PG | 5 | 32 | 11 | 2 | 14 | 2 | 14 | 5 | 5 | 6 | 8 | 10 | 3 | 9 | 0 | 4 |
59-60 Willie Naulls | SF | 72 | 2460 | 1562 | 603 | 1407 | 43 | 121 | 313 | 374 | 287 | 1007 | 151 | 180 | 95 | 78 | 234 |
59-60 Jim Palmer | C | 81 | 1621 | 683 | 269 | 628 | 14 | 43 | 131 | 191 | 143 | 426 | 77 | 116 | 58 | 65 | 245 |
59-60 Cal Ramsey | SF | 13 | 214 | 115 | 43 | 105 | 8 | 25 | 21 | 37 | 28 | 73 | 10 | 17 | 11 | 0 | 28 |
59-60 Ken Sears | PF | 70 | 2295 | 1341 | 451 | 944 | 42 | 114 | 397 | 458 | 280 | 958 | 139 | 162 | 70 | 63 | 209 |
59-60 Charlie Tyra | C | 81 | 2223 | 1052 | 444 | 1030 | 18 | 56 | 146 | 207 | 204 | 654 | 88 | 145 | 78 | 104 | 283 |
TOTALS | 20940 | 10570 | 3985 | 9454 | 350 | 1034 | 2250 | 2952 | 1700 | 5605 | 1985 | 1585 | 873 | 508 | 2230 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks