Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86-87 Bill Cartwright | C | 58 | - | 24.5 | 53.1 | 0.0 | 79.0 | 3.2 | 10.7 | 2.3 | 3.1 | 1.0 | 0.6 | 4.5 | |||||
86-87 Pat Cummings | PF | 49 | - | 19.2 | 45.0 | 0.0 | 71.8 | 5.6 | 14.2 | 1.7 | 3.9 | 1.2 | 0.3 | 6.6 | |||||
86-87 Patrick Ewing | PF | 63 | - | 29.5 | 50.3 | 0.0 | 71.3 | 3.4 | 12.1 | 2.3 | 5.0 | 1.9 | 3.2 | 5.4 | |||||
86-87 Stewart Granger | PG | 15 | - | 14.2 | 37.0 | 0.0 | 81.8 | 1.7 | 4.9 | 7.8 | 6.4 | 2.0 | 0.3 | 4.9 | |||||
86-87 Gerald Henderson | PG | 68 | - | 18.7 | 43.8 | 25.7 | 81.6 | 1.1 | 4.2 | 11.1 | 4.0 | 2.4 | 0.3 | 4.9 | |||||
86-87 Bernard King | SF | 6 | - | 30.5 | 49.5 | 0.0 | 74.4 | 2.9 | 7.2 | 4.3 | 3.4 | 0.4 | 0.4 | 3.1 | |||||
86-87 Bill Martin | SF | 8 | - | 17.6 | 36.0 | 0.0 | 87.5 | 1.4 | 4.9 | 2.8 | 4.9 | 2.8 | 1.4 | 3.5 | |||||
86-87 Chris McNealy | PF | 59 | - | 11.3 | 49.2 | 0.0 | 65.0 | 3.7 | 11.2 | 2.3 | 3.2 | 1.8 | 0.8 | 6.7 | |||||
86-87 Jawann Oldham | C | 44 | - | 10.7 | 40.8 | 0.0 | 54.4 | 3.2 | 11.1 | 1.2 | 3.0 | 1.4 | 4.4 | 5.9 | |||||
86-87 Louis Orr | SF | 65 | - | 15.3 | 42.7 | 20.0 | 72.7 | 3.4 | 7.7 | 3.7 | 2.3 | 1.6 | 0.6 | 4.1 | |||||
86-87 Mckinley Singleton | SG | 2 | - | 19.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | |||||
86-87 Rory Sparrow | PG | 80 | - | 15.0 | 44.6 | 26.2 | 79.8 | 0.7 | 2.8 | 10.6 | 3.4 | 1.6 | 0.1 | 3.9 | |||||
86-87 Bob Thornton | PF | 33 | - | 12.1 | 43.3 | 0.0 | 65.0 | 3.1 | 9.5 | 1.4 | 4.1 | 0.7 | 0.5 | 8.2 | |||||
86-87 Trent Tucker | SG | 70 | - | 22.6 | 47.0 | 42.2 | 76.2 | 1.4 | 3.8 | 4.7 | 2.2 | 3.3 | 0.4 | 4.8 | |||||
86-87 Kenny Walker | SF | 68 | - | 19.8 | 49.1 | 0.0 | 75.7 | 3.3 | 9.4 | 2.1 | 2.1 | 1.4 | 1.4 | 6.6 | |||||
86-87 Eddie Lee Wilkins | PF | 24 | - | 14.7 | 44.1 | 0.0 | 46.6 | 4.8 | 11.3 | 0.6 | 3.0 | 1.0 | 0.2 | 7.1 | |||||
86-87 Gerald Wilkins | SG | 80 | - | 26.6 | 48.6 | 35.1 | 70.1 | 2.1 | 5.1 | 6.2 | 3.7 | 1.5 | 0.3 | 2.9 | |||||
86-87 Brad Wright | PF | 14 | - | 18.1 | 43.5 | 0.0 | 42.9 | 8.7 | 18.4 | 0.3 | 4.5 | 1.0 | 2.1 | 7.0 | |||||
* Adjusted to 82 game season |