Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95-96 Willie Anderson | SG | 27 | 18.4 | 5.0 | 42.1 | 20.0 | 61.3 | 0.5 | 2.2 | 1.8 | 0.9 | 0.6 | 0.3 | 2.2 | |||||
95-96 Doug Christie | SF | 23 | 9.5 | 4.0 | 47.9 | 52.6 | 59.1 | 0.3 | 1.5 | 1.1 | 0.8 | 0.5 | 0.1 | 1.8 | |||||
95-96 Hubert Davis | SG | 74 | 24.0 | 10.7 | 48.6 | 47.6 | 86.8 | 0.5 | 1.7 | 1.4 | 0.9 | 0.4 | 0.1 | 1.6 | |||||
95-96 Patrick Ewing | C | 76 | 36.6 | 22.5 | 46.6 | 14.3 | 76.1 | 2.1 | 10.6 | 2.1 | 2.9 | 0.9 | 2.4 | 3.3 | |||||
95-96 Matt Fish | C | 2 | 8.5 | 6.0 | 60.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | |||||
95-96 Ronnie Grandison | PF | 6 | 9.5 | 3.0 | 46.7 | 0.0 | 66.7 | 0.8 | 2.2 | 0.3 | 0.2 | 0.7 | 0.2 | 0.7 | |||||
95-96 Gary Grant | PG | 47 | 12.7 | 4.9 | 48.6 | 33.3 | 82.8 | 0.3 | 1.1 | 1.5 | 1.0 | 0.8 | 0.1 | 1.9 | |||||
95-96 Derek Harper | PG | 82 | 35.3 | 14.0 | 46.4 | 37.2 | 75.7 | 0.4 | 2.5 | 4.3 | 2.2 | 1.6 | 0.1 | 2.5 | |||||
95-96 Brad Lohaus | PF | 23 | 14.1 | 3.9 | 40.5 | 42.1 | 100.0 | 0.1 | 1.3 | 1.2 | 0.5 | 0.3 | 0.4 | 1.6 | |||||
95-96 Anthony Mason | PF | 82 | 42.2 | 14.6 | 56.3 | 0.0 | 72.0 | 2.7 | 9.3 | 4.4 | 2.6 | 0.8 | 0.4 | 3.0 | |||||
95-96 Charles Oakley | PF | 53 | 33.5 | 11.4 | 47.1 | 26.9 | 83.3 | 3.1 | 8.7 | 2.6 | 2.0 | 1.1 | 0.3 | 3.7 | |||||
95-96 J.r. Reid | PF | 33 | 20.3 | 6.6 | 55.0 | 0.0 | 78.2 | 1.2 | 4.0 | 0.8 | 0.9 | 0.5 | 0.2 | 2.7 | |||||
95-96 Charles D. Smith | PF | 41 | 21.7 | 7.4 | 38.8 | 13.3 | 70.9 | 1.4 | 3.9 | 0.7 | 1.5 | 0.4 | 1.2 | 3.0 | |||||
95-96 John Starks | SG | 81 | 30.8 | 12.6 | 44.3 | 36.1 | 75.3 | 0.4 | 2.9 | 3.9 | 1.9 | 1.3 | 0.1 | 2.8 | |||||
95-96 Charlie Ward | PG | 62 | 12.7 | 3.9 | 39.9 | 33.3 | 68.5 | 0.5 | 1.6 | 2.1 | 1.3 | 0.9 | 0.1 | 1.6 | |||||
95-96 Herb Williams | PF | 43 | 12.6 | 3.1 | 41.0 | 25.0 | 65.0 | 0.3 | 1.9 | 0.6 | 0.5 | 0.3 | 0.7 | 1.7 | |||||
95-96 Monty Williams | SF | 14 | 4.4 | 1.4 | 31.8 | 0.0 | 62.5 | 0.6 | 1.2 | 0.3 | 0.4 | 0.1 | 0.0 | 0.6 | |||||
* Adjusted to 82 game season |