Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Anthony Bowie | SG | 27 | 8.3 | 2.8 | 53.3 | 60.0 | 88.9 | 0.3 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 | 0.9 | |||||
97-98 Chris Childs | PG | 68 | 23.5 | 6.3 | 42.1 | 31.0 | 82.5 | 0.4 | 2.4 | 3.9 | 1.5 | 0.8 | 0.1 | 2.6 | |||||
97-98 Terry Cummings | PF | 30 | 17.6 | 7.8 | 47.7 | 0.0 | 70.0 | 1.4 | 4.5 | 0.9 | 1.1 | 0.5 | 0.2 | 2.6 | |||||
97-98 Ben Davis | PF | 7 | 1.9 | 0.6 | 20.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | |||||
97-98 Chris Dudley | C | 51 | 16.8 | 3.1 | 40.6 | 0.0 | 44.6 | 2.1 | 5.4 | 0.4 | 0.9 | 0.3 | 1.0 | 2.7 | |||||
97-98 Patrick Ewing | C | 26 | 32.6 | 20.8 | 50.4 | 0.0 | 72.0 | 2.3 | 10.2 | 1.1 | 3.0 | 0.6 | 2.2 | 2.8 | |||||
97-98 Allan Houston | SG | 82 | 34.7 | 18.4 | 44.7 | 38.5 | 85.1 | 0.5 | 3.3 | 2.6 | 2.4 | 0.8 | 0.3 | 2.5 | |||||
97-98 Larry Johnson | SF | 70 | 34.5 | 15.5 | 48.5 | 23.8 | 75.4 | 2.5 | 5.7 | 2.1 | 1.8 | 0.6 | 0.2 | 2.8 | |||||
97-98 Chris Mills | SF | 80 | 27.3 | 9.7 | 43.3 | 29.2 | 80.4 | 1.5 | 5.1 | 1.7 | 1.3 | 0.6 | 0.4 | 2.7 | |||||
97-98 Pete Myers | SG | 9 | 4.4 | 1.6 | 50.0 | 0.0 | 66.7 | 0.6 | 1.1 | 0.2 | 0.4 | 0.4 | 0.0 | 0.8 | |||||
97-98 Charles Oakley | PF | 79 | 34.6 | 9.0 | 44.0 | 0.0 | 85.1 | 2.8 | 9.2 | 2.5 | 1.6 | 1.6 | 0.3 | 3.5 | |||||
97-98 John Starks | SG | 82 | 26.7 | 12.9 | 39.3 | 32.7 | 78.7 | 0.6 | 2.8 | 2.7 | 1.7 | 1.0 | 0.1 | 2.5 | |||||
97-98 Brooks Thompson | PG | 17 | 7.1 | 1.9 | 44.8 | 28.6 | 60.0 | 0.0 | 0.6 | 1.4 | 0.6 | 0.4 | 0.1 | 0.9 | |||||
97-98 Charlie Ward | PG | 82 | 28.3 | 7.8 | 45.5 | 37.7 | 80.5 | 0.4 | 3.3 | 5.7 | 2.1 | 1.8 | 0.5 | 2.4 | |||||
97-98 Buck Williams | PF | 41 | 18.0 | 4.9 | 50.3 | 0.0 | 73.2 | 1.9 | 4.5 | 0.5 | 0.9 | 0.4 | 0.4 | 2.3 | |||||
97-98 Herb Williams | C | 27 | 6.6 | 1.4 | 41.9 | 0.0 | 12.5 | 0.2 | 1.1 | 0.1 | 0.2 | 0.2 | 0.3 | 1.3 | |||||
* Adjusted to 82 game season |