Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 Carmelo Anthony | SF | 69 | 2331 | 1548 | 548 | 1274 | 85 | 253 | 367 | 456 | 110 | 428 | 249 | 179 | 78 | 30 | 194 | ||||
11-12 Renaldo Balkman | SF | 18 | 143 | 53 | 20 | 40 | 3 | 12 | 10 | 14 | 8 | 33 | 7 | 8 | 5 | 4 | 18 | ||||
11-12 Mike Bibby | PG | 49 | 693 | 130 | 44 | 155 | 34 | 106 | 8 | 10 | 7 | 74 | 100 | 25 | 27 | 4 | 56 | ||||
11-12 Tyson Chandler | C | 78 | 2561 | 870 | 300 | 442 | 0 | 3 | 270 | 392 | 264 | 761 | 70 | 127 | 70 | 111 | 232 | ||||
11-12 Baron Davis | PG | 37 | 740 | 223 | 85 | 229 | 33 | 106 | 20 | 30 | 17 | 70 | 168 | 95 | 43 | 4 | 76 | ||||
11-12 Toney Douglas | PG | 48 | 816 | 296 | 117 | 361 | 34 | 146 | 28 | 33 | 20 | 90 | 96 | 70 | 37 | 2 | 69 | ||||
11-12 Landry Fields | SG | 82 | 2354 | 723 | 294 | 638 | 39 | 151 | 96 | 171 | 74 | 346 | 210 | 127 | 99 | 22 | 123 | ||||
11-12 Dan Gadzuric | PF | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 2 | 2 | 5 | ||||
11-12 Josh Harrellson | PF | 46 | 671 | 203 | 79 | 186 | 25 | 74 | 20 | 33 | 59 | 179 | 14 | 25 | 29 | 25 | 60 | ||||
11-12 Jared Jeffries | PF | 49 | 906 | 213 | 74 | 179 | 4 | 20 | 61 | 90 | 86 | 189 | 33 | 37 | 37 | 32 | 111 | ||||
11-12 Jerome Jordan | C | 27 | 135 | 54 | 22 | 41 | 0 | 0 | 10 | 13 | 18 | 34 | 5 | 3 | 2 | 8 | 19 | ||||
11-12 Jeremy Lin | PG | 44 | 1168 | 638 | 213 | 476 | 30 | 94 | 182 | 228 | 23 | 133 | 269 | 157 | 69 | 12 | 97 | ||||
11-12 Steve Novak | SF | 68 | 1268 | 596 | 201 | 419 | 166 | 351 | 28 | 33 | 12 | 130 | 15 | 27 | 20 | 12 | 74 | ||||
11-12 Iman Shumpert | PG | 74 | 2119 | 701 | 266 | 664 | 60 | 196 | 109 | 136 | 53 | 232 | 204 | 138 | 126 | 10 | 215 | ||||
11-12 J.R. Smith | SG | 44 | 1202 | 543 | 205 | 504 | 84 | 240 | 49 | 69 | 37 | 169 | 105 | 58 | 68 | 8 | 109 | ||||
11-12 Amar'e Stoudemire | PF | 59 | 1918 | 1025 | 393 | 813 | 7 | 27 | 232 | 302 | 132 | 456 | 65 | 140 | 48 | 56 | 172 | ||||
11-12 Bill Walker | SG | 40 | 771 | 237 | 85 | 213 | 45 | 141 | 22 | 25 | 12 | 100 | 46 | 44 | 24 | 9 | 105 | ||||
TOTALS | 19813 | 8053 | 2946 | 6637 | 649 | 1920 | 1512 | 2038 | 934 | 3431 | 1656 | 1262 | 784 | 351 | 1735 | ||||||
All totals adjusted to 82 game season |