Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-75 Freddie Boyd | PG | 66 | - | 16.8 | 41.4 | 27.5 | 47.8 | 0.6 | 3.1 | 5.7 | 3.3 | 1.5 | 0.1 | 4.7 | |||||
74-75 Allan Bristow | SF | 72 | - | 20.2 | 41.5 | 34.8 | 79.1 | 4.8 | 11.1 | 4.3 | 3.2 | 1.1 | 0.1 | 4.4 | |||||
74-75 Fred Carter | PG | 77 | - | 27.1 | 44.7 | 32.1 | 73.8 | 1.2 | 5.4 | 5.3 | 3.5 | 1.3 | 0.3 | 4.0 | |||||
74-75 Harvey Catchings | C | 37 | - | 9.0 | 55.4 | 33.3 | 64.0 | 4.5 | 13.9 | 1.9 | 2.4 | 0.9 | 5.5 | 7.5 | |||||
74-75 Doug Collins | SG | 81 | - | 25.6 | 48.8 | 34.9 | 84.4 | 1.8 | 5.4 | 3.6 | 3.2 | 1.8 | 0.3 | 5.0 | |||||
74-75 Billy Cunningham | SF | 80 | - | 26.9 | 42.8 | 33.3 | 77.7 | 2.2 | 12.2 | 7.4 | 4.2 | 1.5 | 0.6 | 4.5 | |||||
74-75 Ken Durrett | SF | 27 | - | 16.7 | 39.8 | 33.3 | 62.5 | 3.7 | 11.0 | 1.8 | 3.2 | 0.7 | 0.7 | 7.5 | |||||
74-75 Leroy Ellis | PF | 82 | - | 14.5 | 46.1 | 32.5 | 72.7 | 4.3 | 12.8 | 2.6 | 2.1 | 1.0 | 1.2 | 3.9 | |||||
74-75 Clyde Lee | C | 71 | - | 8.9 | 41.9 | 29.2 | 63.0 | 5.6 | 14.5 | 2.0 | 2.2 | 0.6 | 0.3 | 5.5 | |||||
74-75 Steve Mix | PF | 46 | - | 20.5 | 48.1 | 34.1 | 77.6 | 4.3 | 13.7 | 2.7 | 2.8 | 2.2 | 0.6 | 4.8 | |||||
74-75 Coniel Norman | SG | 12 | - | 36.7 | 52.3 | 33.3 | 66.7 | 2.0 | 8.0 | 2.7 | 2.7 | 2.0 | 0.7 | 6.0 | |||||
74-75 Don Smith | SG | 54 | - | 26.8 | 40.8 | 34.0 | 100.0 | 1.2 | 2.7 | 4.2 | 2.8 | 1.8 | 0.3 | 4.0 | |||||
74-75 John Tschogl | SF | 39 | - | 9.9 | 35.8 | 35.7 | 59.1 | 4.0 | 8.6 | 2.3 | 2.3 | 1.9 | 1.9 | 6.2 | |||||
74-75 Tom Van Arsdale | SF | 9 | - | 23.6 | 42.2 | 32.0 | 68.3 | 1.2 | 5.1 | 2.8 | 3.2 | 2.3 | 0.0 | 4.6 | |||||
74-75 Perry Warbington | SG | 5 | - | 9.6 | 19.0 | 19.0 | 100.0 | 1.4 | 5.5 | 11.0 | 4.1 | 1.4 | 0.0 | 11.0 | |||||
74-75 Walt Wesley | C | 4 | - | 18.9 | 55.6 | 25.0 | 50.0 | 5.8 | 11.6 | 1.5 | 2.9 | 0.0 | 0.0 | 11.6 | |||||
* Adjusted to 82 game season |