Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75-76 Jerry Baskerville | PF | 21 | 5.0 | 1.5 | 30.8 | 35.7 | 62.5 | 0.6 | 1.3 | 0.1 | 0.4 | 0.3 | 0.2 | 1.5 | |||||
75-76 Freddie Boyd | SG | 6 | 5.5 | 1.2 | 33.3 | 33.3 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.8 | |||||
75-76 Joe Bryant | PF | 75 | 16.0 | 7.6 | 42.2 | 30.0 | 62.6 | 1.3 | 3.7 | 0.8 | 1.2 | 0.6 | 0.3 | 2.2 | |||||
75-76 Fred Carter | PG | 82 | 36.5 | 19.5 | 41.7 | 32.9 | 70.2 | 1.4 | 3.6 | 4.5 | 2.8 | 1.7 | 0.2 | 3.5 | |||||
75-76 Harvey Catchings | C | 75 | 23.1 | 3.5 | 42.6 | 0.0 | 60.4 | 2.5 | 6.9 | 0.8 | 1.2 | 0.3 | 2.2 | 3.5 | |||||
75-76 Doug Collins | SG | 77 | 38.9 | 21.5 | 51.3 | 35.3 | 83.6 | 1.6 | 4.0 | 2.5 | 2.5 | 1.4 | 0.3 | 3.2 | |||||
75-76 Billy Cunningham | SF | 20 | 32.0 | 14.4 | 41.0 | 32.5 | 77.3 | 1.5 | 7.4 | 5.4 | 2.6 | 1.2 | 0.5 | 2.9 | |||||
75-76 Darryl Dawkins | C | 37 | 4.5 | 2.4 | 50.0 | 0.0 | 33.3 | 0.4 | 1.3 | 0.1 | 0.4 | 0.1 | 0.2 | 1.1 | |||||
75-76 Leroy Ellis | C | 29 | 16.9 | 5.0 | 46.2 | 31.3 | 60.7 | 1.6 | 4.2 | 0.7 | 0.9 | 0.6 | 0.3 | 2.1 | |||||
75-76 World B. Free | SG | 71 | 15.8 | 8.4 | 44.8 | 27.3 | 60.2 | 0.9 | 1.8 | 1.5 | 1.3 | 0.5 | 0.1 | 1.5 | |||||
75-76 Wali Jones | SG | 16 | 9.8 | 3.4 | 50.0 | 30.8 | 69.2 | 0.0 | 0.6 | 1.9 | 0.8 | 0.3 | 0.0 | 1.6 | |||||
75-76 Clyde Lee | C | 79 | 18.0 | 4.0 | 43.6 | 30.0 | 66.3 | 2.1 | 5.7 | 0.7 | 0.9 | 0.3 | 0.3 | 2.4 | |||||
75-76 George McGinnis | PF | 77 | 38.3 | 23.8 | 41.7 | 33.7 | 74.0 | 3.4 | 12.6 | 4.7 | 3.7 | 2.6 | 0.5 | 4.3 | |||||
75-76 Steve Mix | SF | 81 | 37.5 | 14.7 | 49.9 | 34.9 | 81.8 | 2.7 | 8.2 | 2.7 | 2.1 | 2.0 | 0.4 | 3.6 | |||||
75-76 Coniel Norman | SG | 65 | 12.6 | 6.2 | 43.4 | 34.0 | 83.3 | 0.8 | 1.6 | 1.0 | 0.7 | 0.4 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |