The 1995-96 Philadelphia 76ers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1995-96 Philadelphia 76ers.
95-96 Clarence Weatherspoon | SF | 0 | 49 | 51 | 74 | 80 | 99 | 100 | 100 | 93 | $7,596,452 |
95-96 Jerry Stackhouse | SG | 27 | 40 | 33 | 68 | 95 | 100 | 100 | 91 | 80 | $5,651,025 |
95-96 Vernon Maxwell | PG | 44 | 33 | 23 | 39 | 100 | 100 | 95 | 70 | 60 | $4,662,901 |
95-96 Derrick Alston | C | 1 | 33 | 67 | 33 | 60 | 78 | 95 | 100 | 100 | $2,747,030 |
95-96 Trevor Ruffin | PG | 44 | 36 | 20 | 24 | 100 | 100 | 87 | 70 | 60 | $2,730,298 |
95-96 Sharone Wright | C | 0 | 38 | 62 | 31 | 60 | 70 | 86 | 100 | 100 | $2,052,005 |
95-96 Sean Higgins | SF | 40 | 45 | 15 | 33 | 82 | 100 | 100 | 99 | 90 | $1,344,736 |
95-96 Tony Massenburg | PF | 1 | 47 | 52 | 27 | 70 | 87 | 99 | 100 | 98 | $1,330,163 |
95-96 Lasalle Thompson | C | 0 | 58 | 42 | 25 | 60 | 71 | 89 | 100 | 100 | $877,990 |
95-96 Richard Dumas | PF | 4 | 46 | 50 | 38 | 70 | 96 | 100 | 100 | 90 | $1,071,423 |
95-96 Ed Pinckney | PF | 0 | 28 | 72 | 46 | 70 | 91 | 100 | 100 | 94 | $1,205,826 |
95-96 Rex Walters | SG | 47 | 24 | 29 | 40 | 100 | 100 | 96 | 80 | 70 | $765,477 |
95-96 Greg Sutton | PG | 57 | 25 | 18 | 33 | 100 | 100 | 89 | 70 | 60 | $612,440 |
95-96 Jeff Malone | SG | 10 | 76 | 14 | 28 | 90 | 100 | 100 | 82 | 70 | $473,679 |
95-96 Shawn Bradley | C | 0 | 57 | 43 | 78 | 60 | 70 | 80 | 90 | 100 | $527,601 |
95-96 Derrick Coleman | PF | 18 | 49 | 33 | 45 | 73 | 82 | 93 | 100 | 100 | $409,444 |
95-96 Greg Grant | PG | 38 | 41 | 21 | 44 | 100 | 90 | 80 | 70 | 60 | $286,179 |
95-96 Scott Skiles | PG | 60 | 25 | 16 | 54 | 100 | 100 | 86 | 70 | 60 | $273,300 |
95-96 Scott Williams | PF | 7 | 42 | 51 | 52 | 70 | 83 | 96 | 100 | 100 | $253,761 |
95-96 Mike Brown | C | 0 | 9 | 91 | 16 | 60 | 72 | 90 | 100 | 100 | $239,000 |
95-96 Greg Graham | SG | 44 | 22 | 35 | 24 | 96 | 100 | 98 | 80 | 70 | $239,000 |
95-96 Tim Perry | PF | 6 | 51 | 43 | 58 | 70 | 92 | 100 | 100 | 94 | $239,000 |
95-96 Trevor Wilson | SF | 0 | 50 | 50 | 39 | 80 | 100 | 100 | 97 | 86 | $239,000 |
95-96 Elmer Bennett | PG | 0 | 89 | 11 | 45 | 100 | 96 | 81 | 70 | 60 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness