Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Benoit Benjamin | C | 10 | - | 7.0 | 33.3 | 0.0 | 0.0 | 4.4 | 12.2 | 1.7 | 4.4 | 1.7 | 0.0 | 8.7 | |||||
98-99 Matt Geiger | C | 82 | - | 21.1 | 48.0 | 22.2 | 79.7 | 4.3 | 11.3 | 1.9 | 3.2 | 1.2 | 1.3 | 4.9 | |||||
98-99 Harvey Grant | PF | 78 | - | 8.8 | 37.0 | 20.0 | 72.9 | 2.2 | 6.6 | 1.4 | 1.3 | 1.2 | 1.0 | 4.4 | |||||
98-99 Tyrone Hill | PF | 35 | - | 14.8 | 48.4 | 0.0 | 50.9 | 5.2 | 12.5 | 1.5 | 2.9 | 1.3 | 0.7 | 6.3 | |||||
98-99 Jerald Honeycutt | SF | 22 | - | 13.9 | 26.7 | 39.1 | 71.4 | 1.6 | 6.2 | 1.6 | 4.5 | 2.3 | 1.3 | 5.5 | |||||
98-99 Larry Hughes | SG | 82 | - | 22.1 | 41.1 | 16.3 | 71.0 | 4.1 | 9.2 | 3.6 | 3.3 | 2.2 | 0.7 | 4.7 | |||||
98-99 Allen Iverson | SG | 79 | - | 31.0 | 41.2 | 29.4 | 75.1 | 1.6 | 5.7 | 5.3 | 4.0 | 2.7 | 0.2 | 2.4 | |||||
98-99 George Lynch | SF | 71 | - | 13.0 | 42.2 | 39.5 | 63.0 | 4.0 | 10.2 | 2.8 | 2.9 | 3.1 | 0.8 | 5.2 | |||||
98-99 Rick Mahorn | PF | 27 | - | 5.3 | 30.0 | 0.0 | 35.7 | 2.8 | 8.7 | 0.5 | 2.3 | 2.1 | 0.5 | 8.5 | |||||
98-99 Aaron McKie | SG | 82 | - | 12.1 | 40.1 | 19.6 | 71.6 | 1.4 | 7.0 | 5.0 | 2.9 | 3.2 | 0.2 | 4.5 | |||||
98-99 Nazr Mohammed | C | 43 | - | 16.9 | 36.2 | 0.0 | 57.1 | 7.2 | 14.7 | 1.0 | 4.8 | 2.2 | 1.7 | 8.9 | |||||
98-99 Doug Overton | PG | 17 | - | 14.2 | 36.0 | 0.0 | 0.0 | 0.0 | 3.1 | 5.5 | 3.1 | 1.6 | 0.0 | 3.1 | |||||
98-99 Anthony Parker | SG | 4 | - | 38.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
98-99 Theo Ratliff | PF | 82 | - | 16.6 | 47.1 | 0.0 | 72.6 | 4.1 | 12.0 | 0.9 | 2.7 | 1.3 | 4.4 | 5.3 | |||||
98-99 Casey Shaw | C | 15 | - | 8.3 | 14.3 | 0.0 | 0.0 | 10.4 | 10.4 | 0.0 | 8.3 | 0.0 | 0.0 | 8.3 | |||||
98-99 Eric Snow | PG | 79 | - | 11.6 | 42.9 | 25.7 | 73.6 | 0.7 | 4.5 | 8.5 | 3.1 | 2.8 | 0.0 | 4.2 | |||||
98-99 Tim Thomas | SF | 28 | - | 20.3 | 40.9 | 28.1 | 80.0 | 1.9 | 8.5 | 3.9 | 3.9 | 0.8 | 0.8 | 5.4 | |||||
98-99 Scott Williams | C | 4 | - | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 6.9 | 3.4 | 6.9 | 6.9 | 3.4 | 12.0 | |||||
* Adjusted to 82 game season |