The 2014-15 Philadelphia 76ers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2014-15 Philadelphia 76ers.
14-15 Nerlens Noel | PF | 0 | 41 | 59 | 97 | 70 | 90 | 98 | 100 | 100 | $5,179,149 |
14-15 Robert Covington | SG | 59 | 21 | 20 | 66 | 90 | 100 | 100 | 95 | 88 | $4,120,226 |
14-15 Luc Richard Mbah a Moute | SF | 32 | 32 | 36 | 51 | 85 | 100 | 100 | 99 | 92 | $3,360,488 |
14-15 Hollis Thompson | SG | 53 | 24 | 23 | 55 | 90 | 100 | 100 | 90 | 82 | $3,175,669 |
14-15 Henry Sims | C | 4 | 55 | 41 | 32 | 60 | 80 | 96 | 100 | 100 | $2,598,057 |
14-15 Michael Carter-Williams | PG | 20 | 48 | 31 | 63 | 100 | 100 | 92 | 76 | 63 | $2,490,267 |
14-15 Jerami Grant | SF | 44 | 20 | 36 | 80 | 87 | 100 | 100 | 97 | 90 | $2,213,200 |
14-15 K.J. McDaniels | SF | 35 | 35 | 30 | 84 | 89 | 100 | 100 | 91 | 81 | $2,293,827 |
14-15 Jakarr Sampson | SF | 37 | 31 | 32 | 53 | 88 | 100 | 100 | 99 | 92 | $1,731,458 |
14-15 Tony Wroten | PG | 33 | 35 | 32 | 63 | 100 | 100 | 92 | 77 | 65 | $1,561,786 |
14-15 Ish Smith | PG | 17 | 54 | 29 | 60 | 100 | 96 | 80 | 70 | 60 | $1,032,946 |
14-15 Isaiah Canaan | PG | 66 | 22 | 12 | 36 | 100 | 97 | 82 | 70 | 60 | $849,364 |
14-15 Furkan Aldemir | PF | 6 | 15 | 78 | 48 | 70 | 92 | 100 | 100 | 98 | $829,534 |
14-15 Jason Richardson | SG | 54 | 30 | 17 | 43 | 96 | 100 | 100 | 90 | 81 | $586,007 |
14-15 Thomas Robinson | PF | 1 | 36 | 63 | 47 | 70 | 85 | 94 | 100 | 100 | $754,912 |
14-15 Brandon Davies | PF | 25 | 31 | 44 | 38 | 71 | 91 | 100 | 100 | 99 | $481,191 |
14-15 Alexey Shved | PG | 44 | 31 | 25 | 51 | 100 | 100 | 90 | 70 | 60 | $455,383 |
14-15 Larry Drew II | PG | 45 | 37 | 19 | 30 | 100 | 99 | 81 | 70 | 60 | $239,000 |
14-15 Malcolm Thomas | SF | 18 | 37 | 45 | 24 | 80 | 98 | 100 | 100 | 93 | $239,000 |
14-15 Chris Johnson | SF | 65 | 20 | 15 | 66 | 80 | 100 | 100 | 92 | 81 | $239,000 |
14-15 Tim Frazier | PG | 26 | 30 | 44 | 33 | 100 | 97 | 80 | 70 | 60 | $239,000 |
14-15 Glenn Robinson III | SF | 30 | 28 | 42 | 30 | 87 | 100 | 100 | 94 | 83 | $239,000 |
14-15 Drew Gordon | PF | 16 | 39 | 45 | 16 | 70 | 89 | 100 | 100 | 99 | $239,000 |
14-15 JaVale McGee | C | 0 | 53 | 47 | 25 | 60 | 71 | 90 | 100 | 100 | $239,000 |
14-15 Malcolm Lee | SG | 0 | 81 | 19 | 1 | 90 | 100 | 90 | 80 | 70 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness