Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90-91 Kenny Battle | SG | 16 | 263 | 96 | 38 | 86 | 0 | 2 | 20 | 29 | 21 | 53 | 15 | 17 | 19 | 6 | 25 | ||||
90-91 Joe Barry Carroll | C | 11 | 96 | 37 | 13 | 36 | 0 | 0 | 11 | 12 | 3 | 24 | 11 | 6 | 1 | 8 | 18 | ||||
90-91 Cedric Ceballos | SF | 63 | 730 | 519 | 204 | 419 | 1 | 6 | 110 | 166 | 77 | 150 | 37 | 69 | 22 | 5 | 70 | ||||
90-91 Tom Chambers | PF | 76 | 2475 | 1511 | 556 | 1271 | 20 | 73 | 379 | 459 | 104 | 490 | 197 | 177 | 65 | 52 | 235 | ||||
90-91 Jeff Hornacek | SG | 80 | 2733 | 1350 | 544 | 1051 | 61 | 146 | 201 | 224 | 74 | 321 | 408 | 130 | 111 | 16 | 185 | ||||
90-91 Eddie Johnson | SG | 15 | 312 | 203 | 88 | 186 | 6 | 21 | 21 | 29 | 16 | 46 | 17 | 24 | 9 | 2 | 37 | ||||
90-91 Kevin Johnson | PG | 77 | 2772 | 1710 | 591 | 1145 | 9 | 44 | 519 | 616 | 54 | 271 | 777 | 269 | 163 | 11 | 174 | ||||
90-91 Negele Knight | PG | 64 | 792 | 339 | 131 | 308 | 6 | 25 | 71 | 118 | 20 | 71 | 192 | 76 | 20 | 7 | 83 | ||||
90-91 Andrew Lang | C | 63 | 1152 | 311 | 109 | 189 | 0 | 1 | 93 | 130 | 113 | 303 | 25 | 45 | 17 | 127 | 168 | ||||
90-91 Ian Lockhart | PF | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
90-91 Dan Majerle | SF | 77 | 2281 | 1051 | 397 | 821 | 30 | 86 | 227 | 298 | 168 | 418 | 215 | 114 | 106 | 40 | 162 | ||||
90-91 Xavier McDaniel | SF | 66 | 2105 | 1046 | 451 | 896 | 0 | 5 | 144 | 198 | 137 | 476 | 149 | 144 | 50 | 42 | 214 | ||||
90-91 Ed Nealy | PF | 55 | 573 | 123 | 45 | 97 | 5 | 16 | 28 | 38 | 44 | 151 | 38 | 19 | 24 | 4 | 46 | ||||
90-91 Tim Perry | C | 46 | 587 | 193 | 75 | 144 | 0 | 4 | 43 | 70 | 53 | 126 | 27 | 32 | 23 | 43 | 60 | ||||
90-91 Kurt Rambis | PF | 62 | 900 | 226 | 83 | 167 | 0 | 2 | 60 | 85 | 77 | 266 | 62 | 45 | 25 | 11 | 107 | ||||
90-91 Mark West | C | 82 | 1957 | 629 | 247 | 382 | 0 | 0 | 135 | 206 | 171 | 564 | 41 | 86 | 32 | 161 | 266 | ||||
TOTALS | 19730 | 9348 | 3573 | 7199 | 138 | 431 | 2064 | 2680 | 1132 | 3730 | 2211 | 1253 | 687 | 535 | 1850 | ||||||
All totals adjusted to 82 game season |