The 1990-91 Phoenix Suns roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1990-91 Phoenix Suns.
90-91 Kevin Johnson | PG | 4 | 54 | 42 | 55 | 100 | 100 | 85 | 70 | 60 | $6,987,198 |
90-91 Jeff Hornacek | SG | 14 | 57 | 29 | 45 | 100 | 100 | 99 | 80 | 70 | $6,072,078 |
90-91 Tom Chambers | PF | 6 | 66 | 28 | 46 | 70 | 88 | 99 | 100 | 99 | $5,185,581 |
90-91 Dan Majerle | SF | 10 | 43 | 47 | 80 | 86 | 100 | 100 | 97 | 86 | $5,221,285 |
90-91 Xavier McDaniel | SF | 1 | 59 | 40 | 47 | 81 | 100 | 100 | 99 | 88 | $4,288,496 |
90-91 Mark West | C | 0 | 22 | 78 | 69 | 60 | 72 | 88 | 100 | 100 | $4,494,141 |
90-91 Andrew Lang | C | 1 | 22 | 78 | 85 | 60 | 70 | 86 | 99 | 100 | $2,348,506 |
90-91 Kurt Rambis | PF | 1 | 36 | 63 | 36 | 70 | 89 | 98 | 100 | 96 | $1,488,470 |
90-91 Negele Knight | PG | 8 | 51 | 40 | 41 | 100 | 99 | 86 | 70 | 60 | $1,094,742 |
90-91 Cedric Ceballos | SF | 1 | 47 | 51 | 35 | 80 | 100 | 100 | 93 | 80 | $1,318,629 |
90-91 Tim Perry | C | 3 | 28 | 69 | 73 | 60 | 86 | 98 | 100 | 100 | $1,005,565 |
90-91 Ed Nealy | PF | 16 | 32 | 51 | 41 | 70 | 89 | 98 | 100 | 98 | $899,224 |
90-91 Eddie Johnson | SG | 11 | 60 | 29 | 36 | 90 | 100 | 100 | 93 | 83 | $437,542 |
90-91 Kenny Battle | SG | 2 | 44 | 53 | 82 | 90 | 100 | 100 | 92 | 81 | $383,611 |
90-91 Joe Barry Carroll | C | 0 | 84 | 16 | 65 | 60 | 70 | 83 | 100 | 100 | $239,000 |
90-91 Ian Lockhart | PF | 0 | 9 | 91 | 13 | 70 | 82 | 91 | 100 | 94 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness