The 2014-15 Phoenix Suns roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2014-15 Phoenix Suns.
14-15 Eric Bledsoe | PG | 26 | 41 | 33 | 70 | 100 | 99 | 85 | 70 | 60 | $6,548,788 |
14-15 Markieff Morris | PF | 16 | 52 | 32 | 41 | 70 | 89 | 100 | 100 | 100 | $5,354,800 |
14-15 P.J. Tucker | SF | 42 | 25 | 32 | 46 | 82 | 100 | 100 | 100 | 93 | $4,741,771 |
14-15 Marcus Morris | SF | 41 | 30 | 29 | 34 | 84 | 100 | 100 | 100 | 95 | $3,901,365 |
14-15 Goran Dragic | SG | 27 | 42 | 31 | 37 | 100 | 100 | 93 | 80 | 70 | $3,369,318 |
14-15 Alex Len | C | 1 | 45 | 54 | 58 | 60 | 70 | 86 | 99 | 100 | $2,931,482 |
14-15 Gerald Green | SG | 50 | 34 | 16 | 40 | 90 | 100 | 100 | 91 | 82 | $2,684,617 |
14-15 Isaiah Thomas | PG | 40 | 36 | 24 | 42 | 100 | 91 | 80 | 70 | 60 | $2,322,499 |
14-15 Miles Plumlee | C | 0 | 31 | 69 | 55 | 60 | 75 | 93 | 100 | 100 | $1,783,594 |
14-15 Brandan Wright | PF | 1 | 36 | 62 | 87 | 70 | 89 | 100 | 100 | 100 | $1,819,490 |
14-15 T.J. Warren | SF | 10 | 52 | 39 | 42 | 80 | 100 | 100 | 98 | 90 | $961,260 |
14-15 Archie Goodwin | PG | 20 | 45 | 35 | 59 | 100 | 100 | 96 | 73 | 60 | $759,928 |
14-15 Brandon Knight | PG | 47 | 39 | 15 | 27 | 100 | 100 | 87 | 70 | 60 | $405,432 |
14-15 Anthony Tolliver | SF | 84 | 8 | 8 | 22 | 80 | 100 | 100 | 100 | 93 | $322,498 |
14-15 Earl Barron | PF | 10 | 41 | 49 | 32 | 70 | 84 | 97 | 100 | 100 | $239,000 |
14-15 Shavlik Randolph | PF | 16 | 33 | 51 | 43 | 70 | 88 | 100 | 100 | 100 | $239,000 |
14-15 Marcus Thornton | SG | 48 | 33 | 19 | 67 | 90 | 100 | 94 | 80 | 70 | $239,000 |
14-15 Reggie Bullock | SG | 44 | 39 | 18 | 77 | 90 | 100 | 100 | 90 | 81 | $239,000 |
14-15 Tyler Ennis | PG | 29 | 64 | 8 | 49 | 100 | 94 | 80 | 70 | 60 | $239,000 |
14-15 A.J. Price | PG | 50 | 21 | 29 | 9 | 100 | 99 | 84 | 70 | 60 | $239,000 |
14-15 Jerel McNeal | PG | 18 | 74 | 7 | 92 | 100 | 100 | 86 | 70 | 60 | $239,000 |
14-15 Zoran Dragic | SG | 63 | 16 | 21 | 1 | 94 | 100 | 95 | 80 | 70 | $239,000 |
14-15 Seth Curry | PG | 33 | 44 | 23 | 1 | 100 | 94 | 80 | 70 | 60 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness