The 1975-76 Portland Trail Blazers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1975-76 Portland Trail Blazers.
75-76 Dan Anderson | PG | 52 | 11.8 | 4.7 | 48.6 | 33.3 | 83.6 | 0.3 | 1.2 | 1.6 | 0.8 | 0.4 | 0.0 | 1.1 |
75-76 Barry Clemens | SF | 49 | 9.0 | 3.8 | 49.0 | 34.1 | 88.6 | 0.6 | 1.4 | 0.7 | 0.5 | 0.6 | 0.1 | 1.2 |
75-76 Bob Gross | SF | 76 | 19.4 | 7.1 | 52.3 | 33.3 | 68.3 | 1.8 | 4.0 | 2.1 | 1.3 | 1.2 | 0.6 | 2.4 |
75-76 Steve Hawes | PF | 66 | 20.6 | 7.4 | 49.7 | 32.6 | 72.5 | 2.5 | 7.3 | 1.6 | 1.3 | 0.7 | 0.4 | 2.5 |
75-76 Lionel Hollins | PG | 74 | 25.6 | 11.4 | 42.1 | 33.6 | 72.1 | 0.5 | 2.4 | 4.1 | 2.2 | 1.8 | 0.4 | 3.2 |
75-76 John Johnson | SF | 9 | 23.6 | 12.4 | 46.6 | 35.0 | 85.2 | 1.4 | 4.4 | 2.2 | 1.7 | 0.8 | 0.9 | 3.4 |
75-76 Steve Jones | SG | 64 | 12.8 | 6.7 | 44.2 | 33.3 | 83.0 | 0.2 | 1.2 | 1.0 | 0.9 | 0.3 | 0.1 | 1.5 |
75-76 Greg Lee | PG | 5 | 7.0 | 1.6 | 50.0 | 50.0 | 100.0 | 0.0 | 0.4 | 2.2 | 0.4 | 0.4 | 0.0 | 1.2 |
75-76 Larue Martin | C | 63 | 14.1 | 4.4 | 36.1 | 33.3 | 74.0 | 1.1 | 4.9 | 1.1 | 0.9 | 0.1 | 0.4 | 2.0 |
75-76 Lloyd Neal | PF | 68 | 34.1 | 15.7 | 48.1 | 29.0 | 69.4 | 2.1 | 8.6 | 1.7 | 2.2 | 0.8 | 1.6 | 3.7 |
75-76 Geoff Petrie | SG | 72 | 35.5 | 19.6 | 46.1 | 34.3 | 82.9 | 0.5 | 2.3 | 4.6 | 2.6 | 1.1 | 0.1 | 2.7 |
75-76 Greg Smith | SF | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
75-76 Larry Steele | SG | 81 | 29.4 | 10.6 | 49.5 | 34.5 | 75.9 | 1.0 | 3.6 | 4.0 | 2.0 | 2.1 | 0.2 | 3.6 |
75-76 Bill Walton | C | 51 | 33.1 | 16.1 | 47.1 | 0.0 | 58.3 | 2.6 | 13.4 | 4.3 | 2.7 | 1.0 | 1.6 | 2.8 |
75-76 Sidney Wicks | PF | 79 | 38.5 | 19.2 | 48.3 | 24.4 | 67.4 | 3.1 | 9.0 | 3.1 | 2.8 | 1.0 | 0.7 | 3.2 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game