Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94-95 Mark Bryant | PF | 49 | - | 17.8 | 52.6 | 50.0 | 65.1 | 4.0 | 11.7 | 2.1 | 2.8 | 1.4 | 1.2 | 8.0 | |||||
94-95 Clyde Drexler | SG | 41 | - | 30.4 | 42.8 | 36.3 | 83.5 | 2.8 | 7.9 | 7.0 | 3.3 | 2.5 | 0.7 | 3.9 | |||||
94-95 Chris Dudley | C | 82 | - | 9.6 | 40.6 | 0.0 | 46.2 | 6.9 | 16.3 | 0.7 | 1.7 | 0.9 | 2.7 | 6.1 | |||||
94-95 James Edwards | C | 28 | - | 13.5 | 38.6 | 0.0 | 64.7 | 1.8 | 7.8 | 1.4 | 2.5 | 0.9 | 1.4 | 7.9 | |||||
94-95 Harvey Grant | PF | 75 | - | 18.5 | 46.1 | 30.8 | 70.5 | 2.8 | 7.7 | 2.2 | 1.7 | 1.5 | 1.4 | 4.4 | |||||
94-95 Steve Henson | PG | 37 | - | 15.0 | 43.0 | 44.2 | 88.0 | 0.4 | 3.3 | 10.7 | 3.8 | 1.1 | 0.8 | 6.6 | |||||
94-95 Jerome Kersey | SF | 63 | - | 21.3 | 41.5 | 25.9 | 76.6 | 3.8 | 10.8 | 3.4 | 2.7 | 2.2 | 1.5 | 7.3 | |||||
94-95 Negele Knight | PG | 3 | - | 20.1 | 46.7 | 0.0 | 100.0 | 1.1 | 3.3 | 12.3 | 4.5 | 1.1 | 0.0 | 5.6 | |||||
94-95 Aaron McKie | SG | 45 | - | 17.0 | 44.4 | 39.3 | 68.5 | 2.0 | 7.5 | 5.2 | 2.3 | 2.1 | 0.9 | 5.6 | |||||
94-95 Tracy Murray | SF | 29 | - | 26.1 | 41.2 | 39.0 | 82.4 | 2.8 | 5.7 | 2.1 | 3.1 | 1.1 | 0.2 | 6.4 | |||||
94-95 Terry Porter | PG | 35 | - | 19.4 | 39.3 | 38.6 | 70.7 | 1.1 | 5.0 | 8.3 | 3.6 | 1.9 | 0.1 | 3.7 | |||||
94-95 Clifford Robinson | SF | 75 | - | 28.2 | 45.2 | 37.1 | 69.4 | 2.7 | 7.5 | 3.4 | 2.8 | 1.4 | 1.4 | 4.2 | |||||
94-95 James Robinson | PG | 71 | - | 20.3 | 40.9 | 34.1 | 59.1 | 1.3 | 4.1 | 5.5 | 4.0 | 1.5 | 0.4 | 4.4 | |||||
94-95 Rod Strickland | PG | 64 | - | 25.6 | 46.6 | 37.4 | 74.5 | 1.5 | 6.7 | 11.9 | 4.4 | 2.6 | 0.2 | 2.5 | |||||
94-95 Otis Thorpe | PF | 34 | - | 24.2 | 56.8 | 0.0 | 64.9 | 4.7 | 12.5 | 2.9 | 3.0 | 1.0 | 0.8 | 6.4 | |||||
94-95 Buck Williams | PF | 82 | - | 15.0 | 51.2 | 50.0 | 67.3 | 5.0 | 13.3 | 1.6 | 2.4 | 1.3 | 1.4 | 5.0 | |||||
* Adjusted to 82 game season |