Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 Kenny Anderson | PG | 82 | 3081 | 1436 | 485 | 1137 | 132 | 366 | 334 | 435 | 91 | 363 | 582 | 193 | 162 | 15 | 222 | ||||
96-97 Stacey Augmon | SG | 40 | 650 | 189 | 74 | 143 | 0 | 0 | 41 | 56 | 33 | 89 | 41 | 27 | 32 | 7 | 58 | ||||
96-97 Marcus Brown | SG | 21 | 184 | 82 | 28 | 70 | 13 | 32 | 13 | 19 | 4 | 15 | 21 | 13 | 8 | 2 | 26 | ||||
96-97 Mitchell Butler | SG | 49 | 465 | 148 | 52 | 125 | 12 | 39 | 32 | 50 | 19 | 53 | 29 | 27 | 13 | 2 | 55 | ||||
96-97 Randolph Childress | PG | 19 | 125 | 29 | 10 | 30 | 3 | 16 | 6 | 8 | 1 | 5 | 15 | 13 | 7 | 0 | 11 | ||||
96-97 Aleks Djordjevic | PG | 8 | 61 | 25 | 8 | 16 | 5 | 7 | 4 | 5 | 1 | 5 | 4 | 5 | 2 | 1 | 3 | ||||
96-97 Chris Dudley | C | 81 | 1840 | 317 | 126 | 293 | 0 | 0 | 65 | 137 | 204 | 593 | 40 | 80 | 39 | 96 | 245 | ||||
96-97 Reggie Jordan | SG | 9 | 99 | 20 | 8 | 16 | 0 | 0 | 4 | 10 | 11 | 23 | 11 | 6 | 5 | 3 | 13 | ||||
96-97 Aaron McKie | SG | 41 | 775 | 170 | 53 | 156 | 23 | 55 | 41 | 49 | 13 | 93 | 84 | 48 | 34 | 15 | 61 | ||||
96-97 Ruben Nembhard | SG | 2 | 19 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 3 | ||||
96-97 Jermaine O'Neal | PF | 45 | 458 | 185 | 69 | 153 | 0 | 1 | 47 | 78 | 39 | 124 | 9 | 27 | 2 | 26 | 46 | ||||
96-97 Isaiah Rider | SG | 76 | 2563 | 1223 | 456 | 983 | 99 | 257 | 212 | 261 | 94 | 304 | 197 | 212 | 45 | 19 | 199 | ||||
96-97 Clifford Robinson | SF | 81 | 3077 | 1224 | 444 | 1043 | 121 | 350 | 215 | 309 | 90 | 321 | 259 | 172 | 99 | 66 | 251 | ||||
96-97 Rumeal Robinson | PG | 27 | 295 | 95 | 33 | 82 | 9 | 23 | 20 | 23 | 3 | 30 | 52 | 27 | 18 | 0 | 40 | ||||
96-97 Arvydas Sabonis | C | 69 | 1762 | 928 | 328 | 658 | 49 | 132 | 223 | 287 | 114 | 547 | 144 | 151 | 63 | 84 | 203 | ||||
96-97 Gary Trent | PF | 82 | 1918 | 882 | 361 | 674 | 0 | 11 | 160 | 229 | 156 | 428 | 90 | 129 | 48 | 35 | 186 | ||||
96-97 Rasheed Wallace | PF | 62 | 1892 | 938 | 380 | 681 | 9 | 33 | 169 | 265 | 122 | 419 | 74 | 114 | 48 | 59 | 198 | ||||
96-97 Ennis Whatley | PG | 3 | 22 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | ||||
96-97 Dontonio Wingfield | SF | 47 | 569 | 211 | 79 | 193 | 26 | 77 | 27 | 40 | 63 | 137 | 47 | 49 | 14 | 6 | 101 | ||||
TOTALS | 19855 | 8114 | 3000 | 6465 | 501 | 1401 | 1613 | 2261 | 1058 | 3552 | 1707 | 1299 | 642 | 436 | 1926 | ||||||
All totals adjusted to 82 game season |