Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 Derek Anderson | SG | 76 | 33.6 | 13.9 | 42.7 | 35.0 | 85.9 | 0.7 | 3.5 | 4.3 | 1.7 | 1.2 | 0.2 | 1.9 | |||||
02-03 Ruben Boumtje-Boumtje | C | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | |||||
02-03 Antonio Daniels | PG | 67 | 13.0 | 3.7 | 45.2 | 30.5 | 85.5 | 0.2 | 1.1 | 1.3 | 0.5 | 0.5 | 0.1 | 0.6 | |||||
02-03 Dale Davis | C | 78 | 29.3 | 7.4 | 54.1 | 0.0 | 63.3 | 3.0 | 7.2 | 1.2 | 0.9 | 0.7 | 0.9 | 2.4 | |||||
02-03 Chris Dudley | C | 3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
02-03 Jeff McInnis | PG | 75 | 17.5 | 5.8 | 44.4 | 17.1 | 74.6 | 0.3 | 1.3 | 2.3 | 1.0 | 0.3 | 0.0 | 1.6 | |||||
02-03 Ruben Patterson | SF | 78 | 21.2 | 8.3 | 49.2 | 15.0 | 62.7 | 1.5 | 3.4 | 1.3 | 1.5 | 0.9 | 0.4 | 2.1 | |||||
02-03 Scottie Pippen | SF | 64 | 29.9 | 10.8 | 44.4 | 28.6 | 81.8 | 0.9 | 4.3 | 4.5 | 2.6 | 1.6 | 0.4 | 2.3 | |||||
02-03 Zach Randolph | PF | 77 | 16.9 | 8.4 | 51.3 | 0.0 | 75.8 | 1.8 | 4.5 | 0.5 | 0.8 | 0.5 | 0.2 | 1.8 | |||||
02-03 Arvydas Sabonis | C | 78 | 15.5 | 6.1 | 47.6 | 50.0 | 78.7 | 1.1 | 4.3 | 1.8 | 1.0 | 0.8 | 0.6 | 1.8 | |||||
02-03 Charles C. Smith | SG | 3 | 4.3 | 1.7 | 25.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.0 | |||||
02-03 Damon Stoudamire | PG | 59 | 22.3 | 6.9 | 37.6 | 38.6 | 79.1 | 0.7 | 2.6 | 3.5 | 1.4 | 0.7 | 0.1 | 1.1 | |||||
02-03 Rasheed Wallace | PF | 74 | 36.3 | 18.1 | 47.1 | 35.8 | 73.5 | 1.5 | 7.4 | 2.1 | 1.9 | 0.9 | 1.0 | 3.0 | |||||
02-03 Bonzi Wells | SF | 75 | 31.9 | 15.2 | 44.1 | 29.2 | 72.2 | 1.3 | 5.3 | 3.3 | 2.9 | 1.6 | 0.2 | 2.9 | |||||
02-03 Qyntel Woods | SF | 53 | 6.3 | 2.4 | 50.0 | 33.3 | 35.0 | 0.3 | 1.0 | 0.2 | 0.4 | 0.3 | 0.0 | 0.7 | |||||
* Adjusted to 82 game season |