Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Carmelo Anthony | SF | 79 | 1925 | 1055 | 373 | 885 | 152 | 371 | 157 | 176 | 37 | 244 | 119 | 70 | 53 | 44 | 164 | ||||
20-21 Keljin Blevins | PG | 20 | 86 | 15 | 6 | 23 | 3 | 10 | 0 | 0 | 4 | 12 | 5 | 6 | 3 | 0 | 10 | ||||
20-21 Robert Covington | SF | 80 | 2555 | 677 | 233 | 580 | 154 | 406 | 57 | 71 | 70 | 531 | 134 | 73 | 116 | 96 | 223 | ||||
20-21 CJ Elleby | SF | 35 | 219 | 79 | 29 | 76 | 8 | 39 | 13 | 18 | 13 | 37 | 12 | 6 | 7 | 4 | 31 | ||||
20-21 Harry Giles | PF | 44 | 397 | 125 | 48 | 111 | 10 | 27 | 19 | 31 | 36 | 152 | 34 | 23 | 10 | 15 | 62 | ||||
20-21 Rondae Hollis-Jefferson | SF | 13 | 122 | 33 | 11 | 21 | 0 | 2 | 11 | 19 | 13 | 30 | 15 | 3 | 3 | 5 | 18 | ||||
20-21 Rodney Hood | SG | 44 | 827 | 208 | 84 | 229 | 29 | 96 | 11 | 14 | 21 | 84 | 54 | 36 | 23 | 5 | 68 | ||||
20-21 Derrick Jones | SF | 67 | 1502 | 453 | 168 | 347 | 49 | 155 | 68 | 104 | 88 | 234 | 54 | 37 | 43 | 62 | 145 | ||||
20-21 Enes Kanter | C | 82 | 2003 | 921 | 387 | 639 | 2 | 5 | 145 | 187 | 324 | 906 | 96 | 89 | 38 | 55 | 192 | ||||
20-21 T.J. Leaf | SF | 8 | 40 | 15 | 6 | 12 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 3 | 3 | 2 | 2 | ||||
20-21 Damian Lillard | PG | 77 | 2732 | 2198 | 686 | 1520 | 314 | 802 | 512 | 552 | 37 | 323 | 576 | 232 | 71 | 20 | 117 | ||||
20-21 Nassir Little | SF | 55 | 729 | 251 | 89 | 191 | 32 | 92 | 41 | 52 | 37 | 146 | 27 | 21 | 6 | 15 | 59 | ||||
20-21 CJ McCollum | PG | 54 | 1823 | 1240 | 462 | 1007 | 193 | 479 | 123 | 152 | 35 | 211 | 254 | 75 | 51 | 24 | 100 | ||||
20-21 Jusuf Nurkic | C | 43 | 1003 | 484 | 195 | 380 | 14 | 35 | 80 | 129 | 98 | 379 | 143 | 84 | 44 | 45 | 118 | ||||
20-21 Norman Powell | PG | 31 | 1057 | 526 | 178 | 401 | 61 | 168 | 109 | 123 | 27 | 102 | 60 | 48 | 40 | 12 | 71 | ||||
20-21 Anfernee Simons | PG | 73 | 1258 | 574 | 192 | 457 | 137 | 322 | 53 | 65 | 16 | 160 | 102 | 49 | 21 | 10 | 110 | ||||
20-21 Gary Trent | SG | 47 | 1438 | 701 | 248 | 597 | 138 | 348 | 67 | 86 | 24 | 104 | 67 | 36 | 43 | 7 | 72 | ||||
TOTALS | 19716 | 9555 | 3395 | 7476 | 1296 | 3357 | 1469 | 1782 | 880 | 3661 | 1754 | 891 | 575 | 421 | 1562 | ||||||
All totals adjusted to 82 game season |