The 1988-89 Sacramento Kings roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1988-89 Sacramento Kings.
88-89 Danny Ainge | PG | 28 | 36.7 | 20.3 | 45.2 | 38.7 | 81.3 | 1.2 | 3.6 | 6.7 | 2.9 | 1.5 | 0.3 | 2.8 |
88-89 Randy Allen | SG | 7 | 6.1 | 2.4 | 42.1 | 0.0 | 50.0 | 0.4 | 1.0 | 0.3 | 0.3 | 0.1 | 0.1 | 1.0 |
88-89 Ricky Berry | SG | 64 | 22.0 | 11.0 | 45.0 | 40.6 | 78.9 | 0.9 | 3.1 | 1.3 | 1.3 | 0.6 | 0.3 | 3.1 |
88-89 Vinny Del Negro | SG | 80 | 19.5 | 7.1 | 47.5 | 30.0 | 85.0 | 0.6 | 2.1 | 2.6 | 1.0 | 0.8 | 0.2 | 2.0 |
88-89 Ben Gillery | C | 24 | 3.5 | 1.0 | 31.6 | 0.0 | 56.5 | 0.3 | 1.0 | 0.1 | 0.2 | 0.1 | 0.2 | 1.2 |
88-89 Michael Jackson | PG | 14 | 5.0 | 1.5 | 37.5 | 33.3 | 50.0 | 0.1 | 0.3 | 0.8 | 0.3 | 0.2 | 0.1 | 0.9 |
88-89 Joe Kleine | C | 47 | 19.4 | 6.7 | 38.3 | 0.0 | 92.0 | 1.6 | 5.1 | 0.7 | 1.4 | 0.4 | 0.4 | 2.7 |
88-89 Brad Lohaus | PF | 29 | 16.4 | 8.0 | 43.1 | 14.3 | 80.7 | 1.3 | 3.9 | 0.6 | 1.0 | 0.3 | 1.0 | 2.1 |
88-89 Rodney McCray | SF | 68 | 35.8 | 12.6 | 46.6 | 22.7 | 72.2 | 2.1 | 7.6 | 4.3 | 2.5 | 0.8 | 0.5 | 1.8 |
88-89 Jim Petersen | C | 66 | 24.7 | 10.2 | 45.9 | 0.0 | 74.7 | 1.8 | 6.3 | 1.2 | 2.2 | 0.7 | 1.0 | 3.6 |
88-89 Ed Pinckney | PF | 51 | 26.2 | 12.3 | 50.2 | 0.0 | 80.1 | 2.1 | 5.9 | 1.5 | 1.6 | 1.1 | 0.8 | 2.5 |
88-89 Harold Pressley | PF | 82 | 28.8 | 12.2 | 43.5 | 40.3 | 76.5 | 2.7 | 6.1 | 2.4 | 1.5 | 1.2 | 0.9 | 2.7 |
88-89 Derek Smith | SG | 29 | 20.7 | 10.0 | 40.2 | 20.0 | 67.4 | 1.0 | 2.8 | 2.1 | 1.5 | 0.7 | 0.3 | 2.2 |
88-89 Kenny Smith | PG | 81 | 38.8 | 17.3 | 46.2 | 35.9 | 73.7 | 0.6 | 2.8 | 7.7 | 3.1 | 1.3 | 0.1 | 2.1 |
88-89 Lasalle Thompson | C | 43 | 29.7 | 15.0 | 46.1 | 0.0 | 80.9 | 2.8 | 9.1 | 1.0 | 2.7 | 1.1 | 1.3 | 3.6 |
88-89 Wayman Tisdale | PF | 31 | 35.7 | 19.8 | 52.3 | 0.0 | 74.4 | 2.8 | 9.6 | 1.7 | 2.1 | 0.6 | 0.6 | 3.5 |
88-89 Randy Wittman | SF | 31 | 13.4 | 3.8 | 42.7 | 50.0 | 72.7 | 0.2 | 0.8 | 1.0 | 0.4 | 0.3 | 0.0 | 0.4 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game