Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 Shareef Abdur-Rahim | PF | 72 | 1958 | 887 | 332 | 632 | 5 | 22 | 218 | 278 | 106 | 357 | 149 | 108 | 48 | 42 | 227 | ||||
05-06 Ron Artest | SF | 40 | 1604 | 674 | 241 | 630 | 60 | 199 | 132 | 184 | 49 | 208 | 168 | 88 | 80 | 30 | 119 | ||||
05-06 Mike Bibby | PG | 82 | 3167 | 1728 | 597 | 1382 | 192 | 497 | 342 | 403 | 29 | 240 | 444 | 199 | 82 | 10 | 169 | ||||
05-06 Francisco Garcia | SG | 67 | 1302 | 377 | 130 | 325 | 39 | 137 | 78 | 101 | 39 | 185 | 94 | 75 | 41 | 47 | 135 | ||||
05-06 Jason Hart | PG | 66 | 818 | 218 | 86 | 221 | 9 | 31 | 37 | 56 | 12 | 71 | 70 | 43 | 31 | 5 | 85 | ||||
05-06 Kevin Martin | SG | 72 | 1910 | 778 | 262 | 546 | 66 | 179 | 188 | 222 | 58 | 261 | 97 | 81 | 55 | 9 | 138 | ||||
05-06 Brad Miller | C | 79 | 2925 | 1182 | 434 | 877 | 34 | 88 | 280 | 338 | 122 | 615 | 374 | 180 | 61 | 62 | 234 | ||||
05-06 Sergei Monia | SG | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
05-06 Vitaly Potapenko | C | 9 | 31 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | ||||
05-06 Ronnie Price | PG | 29 | 150 | 60 | 21 | 58 | 6 | 27 | 12 | 12 | 5 | 15 | 11 | 10 | 6 | 0 | 10 | ||||
05-06 Jamal Sampson | PF | 12 | 39 | 10 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 18 | 5 | 0 | 0 | 4 | 5 | ||||
05-06 Brian Skinner | PF | 38 | 431 | 88 | 38 | 69 | 0 | 0 | 12 | 27 | 30 | 101 | 17 | 18 | 11 | 20 | 54 | ||||
05-06 Peja Stojakovic | SF | 31 | 1148 | 511 | 171 | 424 | 71 | 179 | 98 | 105 | 34 | 165 | 68 | 51 | 19 | 2 | 82 | ||||
05-06 Kenny Thomas | PF | 82 | 2292 | 748 | 305 | 604 | 0 | 1 | 138 | 204 | 199 | 618 | 168 | 135 | 72 | 39 | 196 | ||||
05-06 Bonzi Wells | SF | 52 | 1683 | 707 | 284 | 613 | 10 | 45 | 129 | 190 | 142 | 401 | 144 | 126 | 94 | 25 | 156 | ||||
05-06 Corliss Williamson | SF | 37 | 362 | 126 | 43 | 103 | 2 | 2 | 38 | 49 | 21 | 67 | 14 | 30 | 7 | 4 | 56 | ||||
TOTALS | 19827 | 8106 | 2954 | 6500 | 494 | 1408 | 1704 | 2173 | 852 | 3325 | 1825 | 1146 | 608 | 299 | 1672 | ||||||
All totals adjusted to 82 game season |