Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 Shareef Abdur-Rahim | PF | 6 | 8.5 | 1.7 | 21.4 | 0.0 | 100.0 | 1.0 | 1.7 | 0.7 | 0.2 | 0.2 | 0.0 | 1.5 | |||||
07-08 Ron Artest | SF | 57 | 38.0 | 20.5 | 45.3 | 38.0 | 71.9 | 1.8 | 5.8 | 3.5 | 2.6 | 2.3 | 0.7 | 2.8 | |||||
07-08 Mike Bibby | PG | 15 | 31.4 | 13.5 | 40.6 | 39.3 | 74.2 | 0.7 | 3.7 | 5.0 | 2.5 | 1.3 | 0.1 | 2.3 | |||||
07-08 Quincy Douby | PG | 74 | 11.9 | 4.8 | 39.4 | 34.4 | 92.3 | 0.2 | 1.1 | 0.7 | 0.8 | 0.4 | 0.2 | 1.1 | |||||
07-08 Francisco Garcia | SF | 79 | 26.5 | 12.3 | 46.2 | 39.1 | 77.9 | 0.7 | 3.3 | 1.6 | 1.6 | 1.2 | 0.6 | 2.9 | |||||
07-08 Orien Greene | PG | 7 | 8.9 | 0.9 | 27.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.4 | 1.0 | 0.4 | 0.1 | 1.3 | |||||
07-08 Spencer Hawes | C | 71 | 13.1 | 4.7 | 45.9 | 19.0 | 65.5 | 1.0 | 3.2 | 0.6 | 0.8 | 0.2 | 0.6 | 1.8 | |||||
07-08 Anthony Johnson | PG | 27 | 15.1 | 3.9 | 45.5 | 50.0 | 81.8 | 0.2 | 1.4 | 2.2 | 1.3 | 0.4 | 0.0 | 1.1 | |||||
07-08 Dahntay Jones | SG | 25 | 8.4 | 3.2 | 43.4 | 16.7 | 66.7 | 0.3 | 1.4 | 0.5 | 0.4 | 0.3 | 0.2 | 1.1 | |||||
07-08 Kevin Martin | SG | 61 | 36.3 | 23.7 | 45.6 | 40.2 | 86.9 | 0.8 | 4.5 | 2.1 | 2.1 | 1.0 | 0.1 | 2.5 | |||||
07-08 Brad Miller | C | 72 | 34.9 | 13.4 | 46.3 | 31.1 | 84.8 | 2.3 | 9.5 | 3.7 | 2.3 | 1.0 | 1.0 | 3.4 | |||||
07-08 Mikki Moore | PF | 82 | 29.1 | 8.5 | 57.7 | 0.0 | 73.6 | 2.0 | 6.0 | 1.0 | 1.3 | 0.4 | 0.6 | 3.8 | |||||
07-08 John Salmons | SG | 81 | 31.0 | 12.5 | 47.7 | 32.5 | 82.3 | 0.9 | 4.3 | 2.6 | 2.1 | 1.1 | 0.4 | 2.1 | |||||
07-08 Kenny Thomas | PF | 23 | 12.3 | 1.4 | 42.1 | 0.0 | 0.0 | 0.8 | 2.7 | 0.6 | 0.9 | 0.3 | 0.0 | 1.7 | |||||
07-08 Beno Udrih | PG | 65 | 32.0 | 12.8 | 46.4 | 38.7 | 85.0 | 0.5 | 3.3 | 4.3 | 2.3 | 0.9 | 0.2 | 2.1 | |||||
07-08 Darryl Watkins | C | 9 | 8.0 | 1.3 | 33.3 | 0.0 | 40.0 | 0.6 | 1.3 | 0.0 | 0.8 | 0.2 | 0.2 | 0.9 | |||||
07-08 Justin Williams | PF | 22 | 5.4 | 1.4 | 46.2 | 0.0 | 31.8 | 0.9 | 2.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.6 | |||||
07-08 Shelden Williams | PF | 28 | 12.9 | 5.2 | 49.1 | 0.0 | 66.7 | 1.2 | 3.5 | 0.3 | 0.8 | 0.3 | 0.4 | 1.8 | |||||
07-08 Lorenzen Wright | C | 5 | 2.6 | 0.4 | 25.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 1.0 | |||||
* Adjusted to 82 game season |