Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Quincy Acy | SF | 59 | 14.8 | 5.2 | 55.6 | 38.8 | 73.5 | 1.1 | 3.2 | 0.5 | 0.5 | 0.5 | 0.4 | 1.7 | |||||
15-16 James Anderson | SG | 51 | 14.1 | 3.5 | 37.6 | 26.7 | 75.9 | 0.3 | 1.7 | 0.8 | 0.8 | 0.4 | 0.3 | 1.1 | |||||
15-16 Marco Belinelli | SG | 68 | 24.6 | 10.2 | 38.6 | 30.6 | 83.3 | 0.1 | 1.7 | 1.9 | 1.2 | 0.5 | 0.0 | 1.3 | |||||
15-16 Caron Butler | SF | 17 | 10.4 | 3.7 | 42.4 | 16.7 | 83.3 | 0.3 | 1.3 | 0.6 | 0.2 | 0.5 | 0.1 | 1.1 | |||||
15-16 Omri Casspi | SF | 69 | 27.2 | 11.8 | 48.1 | 40.9 | 64.8 | 0.8 | 5.9 | 1.4 | 1.4 | 0.8 | 0.2 | 2.2 | |||||
15-16 Willie Cauley-Stein | PF | 66 | 21.4 | 7.0 | 56.3 | 0.0 | 64.8 | 2.0 | 5.3 | 0.6 | 0.7 | 0.7 | 1.0 | 2.2 | |||||
15-16 Darren Collison | PG | 74 | 30.0 | 14.0 | 48.6 | 40.1 | 85.8 | 0.4 | 2.3 | 4.3 | 1.8 | 1.0 | 0.1 | 1.9 | |||||
15-16 DeMarcus Cousins | C | 65 | 34.6 | 26.9 | 45.1 | 33.3 | 71.8 | 2.4 | 11.5 | 3.3 | 3.8 | 1.6 | 1.4 | 3.6 | |||||
15-16 Seth Curry | PG | 44 | 15.7 | 6.8 | 45.5 | 45.0 | 83.3 | 0.2 | 1.4 | 1.5 | 0.8 | 0.5 | 0.1 | 0.9 | |||||
15-16 Duje Dukan | SF | 1 | 24.0 | 6.0 | 20.0 | 40.0 | 0.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | |||||
15-16 Rudy Gay | SF | 70 | 34.0 | 17.2 | 46.3 | 34.4 | 78.0 | 1.5 | 6.5 | 1.7 | 2.0 | 1.4 | 0.7 | 2.6 | |||||
15-16 Kosta Koufos | C | 78 | 19.0 | 6.8 | 53.2 | 0.0 | 54.8 | 2.2 | 5.4 | 0.4 | 0.6 | 0.5 | 0.9 | 2.4 | |||||
15-16 Ben McLemore | SG | 68 | 21.2 | 7.8 | 42.9 | 36.2 | 71.8 | 0.5 | 2.2 | 1.2 | 1.5 | 0.8 | 0.1 | 2.1 | |||||
15-16 Eric Moreland | PF | 8 | 6.0 | 1.0 | 50.0 | 0.0 | 50.0 | 0.4 | 1.4 | 0.1 | 0.4 | 0.0 | 0.5 | 0.5 | |||||
15-16 Rajon Rondo | PG | 72 | 35.2 | 11.9 | 45.4 | 36.5 | 58.0 | 1.1 | 6.0 | 11.7 | 3.9 | 2.0 | 0.1 | 2.4 | |||||
* Adjusted to 82 game season |