Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 DeJuan Blair | PF | 82 | 1494 | 638 | 275 | 495 | 0 | 2 | 88 | 161 | 200 | 526 | 65 | 112 | 50 | 39 | 224 | ||||
09-10 Keith Bogans | SG | 79 | 1559 | 347 | 120 | 298 | 70 | 196 | 37 | 50 | 25 | 176 | 95 | 53 | 45 | 12 | 156 | ||||
09-10 Matt Bonner | PF | 65 | 1161 | 457 | 166 | 372 | 90 | 231 | 35 | 48 | 52 | 214 | 68 | 39 | 30 | 24 | 109 | ||||
09-10 Tim Duncan | C | 78 | 2438 | 1395 | 561 | 1082 | 2 | 11 | 271 | 374 | 221 | 788 | 246 | 140 | 45 | 117 | 152 | ||||
09-10 Michael Finley | SG | 25 | 395 | 93 | 37 | 97 | 13 | 41 | 6 | 9 | 5 | 38 | 19 | 13 | 6 | 4 | 12 | ||||
09-10 Manu Ginobili | SG | 75 | 2150 | 1237 | 398 | 903 | 132 | 350 | 309 | 355 | 68 | 284 | 370 | 154 | 103 | 24 | 154 | ||||
09-10 Malik Hairston | SG | 47 | 317 | 99 | 40 | 76 | 2 | 11 | 17 | 30 | 13 | 49 | 16 | 11 | 4 | 9 | 29 | ||||
09-10 Marcus Haislip | PF | 10 | 44 | 25 | 10 | 21 | 3 | 5 | 2 | 5 | 4 | 10 | 0 | 3 | 0 | 2 | 5 | ||||
09-10 George Hill | PG | 78 | 2276 | 964 | 353 | 738 | 75 | 188 | 183 | 237 | 42 | 205 | 226 | 101 | 69 | 26 | 222 | ||||
09-10 Cedric Jackson | PG | 3 | 25 | 7 | 2 | 7 | 0 | 2 | 3 | 4 | 1 | 4 | 6 | 2 | 3 | 2 | 2 | ||||
09-10 Richard Jefferson | SF | 81 | 2520 | 994 | 362 | 775 | 59 | 187 | 211 | 287 | 58 | 356 | 158 | 105 | 45 | 40 | 178 | ||||
09-10 Ian Mahinmi | PF | 26 | 165 | 101 | 35 | 55 | 0 | 0 | 31 | 47 | 13 | 52 | 2 | 15 | 3 | 8 | 32 | ||||
09-10 Roger Mason | SG | 79 | 1515 | 501 | 193 | 496 | 88 | 264 | 27 | 34 | 11 | 162 | 137 | 59 | 30 | 14 | 99 | ||||
09-10 Antonio McDyess | PF | 77 | 1617 | 446 | 205 | 428 | 0 | 2 | 36 | 57 | 149 | 455 | 83 | 79 | 43 | 32 | 147 | ||||
09-10 Tony Parker | PG | 56 | 1728 | 894 | 349 | 716 | 10 | 34 | 186 | 246 | 7 | 135 | 317 | 149 | 29 | 8 | 96 | ||||
09-10 Theo Ratliff | C | 21 | 183 | 34 | 16 | 36 | 0 | 0 | 2 | 4 | 15 | 40 | 9 | 16 | 3 | 18 | 27 | ||||
09-10 Garrett Temple | PG | 13 | 193 | 80 | 28 | 64 | 10 | 23 | 14 | 21 | 3 | 14 | 12 | 11 | 8 | 2 | 25 | ||||
TOTALS | 19780 | 8312 | 3150 | 6659 | 554 | 1547 | 1458 | 1969 | 887 | 3508 | 1829 | 1062 | 516 | 381 | 1669 | ||||||
All totals adjusted to 82 game season |