The 1972-73 Seattle SuperSonics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1972-73 Seattle SuperSonics.
72-73 Butch Beard | PG | 73 | 1403 | 510 | 191 | 435 | 28 | 84 | 100 | 140 | 53 | 174 | 247 | 107 | 67 | 12 | 139 |
72-73 John Brisker | SF | 70 | 1633 | 930 | 352 | 809 | 32 | 94 | 194 | 236 | 94 | 319 | 150 | 123 | 66 | 20 | 169 |
72-73 Freddie Brown | SG | 79 | 2320 | 1116 | 471 | 1035 | 53 | 155 | 121 | 148 | 79 | 318 | 438 | 179 | 121 | 23 | 226 |
72-73 Pete Cross | C | 26 | 133 | 22 | 6 | 21 | 2 | 8 | 8 | 18 | 19 | 57 | 11 | 10 | 1 | 0 | 24 |
72-73 Charles Dudley | PG | 12 | 99 | 44 | 10 | 23 | 10 | 23 | 14 | 16 | 6 | 6 | 16 | 7 | 10 | 0 | 15 |
72-73 Jim Fox | C | 74 | 2439 | 868 | 316 | 613 | 22 | 64 | 214 | 265 | 247 | 827 | 176 | 138 | 68 | 116 | 239 |
72-73 Spencer Haywood | PF | 77 | 3259 | 2302 | 889 | 1868 | 51 | 144 | 473 | 564 | 284 | 995 | 196 | 228 | 105 | 74 | 213 |
72-73 Garfield Heard | PF | 3 | 17 | 13 | 4 | 9 | 4 | 9 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 4 |
72-73 Jim McDaniels | C | 68 | 1095 | 386 | 154 | 386 | 8 | 24 | 70 | 100 | 104 | 345 | 78 | 71 | 36 | 59 | 140 |
72-73 Kennedy McIntosh | SF | 56 | 1105 | 263 | 107 | 328 | 9 | 29 | 40 | 65 | 67 | 222 | 53 | 52 | 30 | 21 | 98 |
72-73 Dick Snyder | SG | 82 | 3060 | 1180 | 473 | 1022 | 48 | 138 | 186 | 216 | 86 | 323 | 311 | 163 | 98 | 23 | 216 |
72-73 Bud Stallworth | SF | 77 | 1225 | 501 | 198 | 522 | 19 | 57 | 86 | 114 | 71 | 225 | 58 | 74 | 45 | 14 | 138 |
72-73 Lee Winfield | PG | 53 | 1061 | 366 | 143 | 332 | 18 | 57 | 62 | 108 | 43 | 126 | 186 | 81 | 53 | 9 | 92 |
72-73 Joby Wright | PF | 77 | 931 | 304 | 133 | 278 | 1 | 8 | 37 | 89 | 84 | 218 | 36 | 67 | 32 | 29 | 164 |
TOTALS | 19780 | 8805 | 3447 | 7681 | 305 | 894 | 1606 | 2080 | 1240 | 4161 | 1958 | 1300 | 732 | 400 | 1877 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks