Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 Ray Allen | SG | 29 | 41.3 | 24.5 | 44.1 | 35.1 | 92.0 | 1.7 | 5.6 | 5.9 | 2.8 | 1.6 | 0.1 | 2.4 | |||||
02-03 Kenny Anderson | PG | 38 | 18.1 | 6.1 | 44.0 | 0.0 | 82.9 | 0.4 | 2.3 | 3.2 | 0.9 | 1.1 | 0.0 | 1.7 | |||||
02-03 Brent Barry | SG | 75 | 33.1 | 10.3 | 45.8 | 40.3 | 79.5 | 0.6 | 4.0 | 5.1 | 1.9 | 1.5 | 0.2 | 2.7 | |||||
02-03 Calvin Booth | C | 47 | 12.2 | 2.9 | 43.7 | 0.0 | 72.3 | 0.7 | 2.3 | 0.3 | 0.5 | 0.2 | 0.7 | 1.6 | |||||
02-03 Elden Campbell | PF | 15 | 12.3 | 3.2 | 33.3 | 0.0 | 76.2 | 0.9 | 2.6 | 0.6 | 0.5 | 0.6 | 0.5 | 1.8 | |||||
02-03 Predrag Drobnjak | C | 82 | 24.2 | 9.4 | 41.2 | 35.3 | 79.1 | 1.4 | 3.9 | 1.0 | 0.8 | 0.6 | 0.5 | 2.2 | |||||
02-03 Reggie Evans | PF | 67 | 20.4 | 3.2 | 47.1 | 0.0 | 51.9 | 2.5 | 6.6 | 0.5 | 0.8 | 0.6 | 0.2 | 2.6 | |||||
02-03 Joseph Forte | SG | 17 | 5.1 | 1.4 | 28.6 | 0.0 | 66.7 | 0.2 | 0.6 | 0.6 | 0.6 | 0.2 | 0.1 | 0.4 | |||||
02-03 Jerome James | C | 51 | 15.0 | 5.4 | 47.8 | 0.0 | 58.7 | 1.5 | 4.2 | 0.5 | 1.5 | 0.2 | 1.6 | 3.3 | |||||
02-03 Rashard Lewis | SF | 77 | 39.5 | 18.1 | 45.2 | 34.6 | 82.0 | 2.0 | 6.5 | 1.7 | 1.9 | 1.3 | 0.5 | 2.7 | |||||
02-03 Desmond Mason | SF | 52 | 34.8 | 14.1 | 43.6 | 29.1 | 74.0 | 1.7 | 6.4 | 1.8 | 1.4 | 0.9 | 0.4 | 2.6 | |||||
02-03 Ronald Murray | SG | 2 | 10.0 | 2.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | |||||
02-03 Kevin Ollie | PG | 29 | 26.6 | 8.0 | 44.1 | 100.0 | 75.9 | 0.4 | 2.9 | 3.8 | 1.2 | 1.1 | 0.0 | 1.8 | |||||
02-03 Gary Payton | PG | 52 | 40.8 | 20.8 | 44.8 | 29.8 | 69.2 | 1.1 | 4.8 | 8.8 | 2.5 | 1.8 | 0.2 | 2.3 | |||||
02-03 Vitaly Potapenko | C | 26 | 15.5 | 4.0 | 44.1 | 0.0 | 75.9 | 1.0 | 3.4 | 0.2 | 1.0 | 0.3 | 0.3 | 1.8 | |||||
02-03 Vladimir Radmanovic | PF | 72 | 26.5 | 10.1 | 41.0 | 35.5 | 70.6 | 1.1 | 4.5 | 1.3 | 1.4 | 0.9 | 0.3 | 1.9 | |||||
02-03 Ansu Sesay | SF | 45 | 10.0 | 2.1 | 38.3 | 0.0 | 57.1 | 0.8 | 1.6 | 0.5 | 0.6 | 0.3 | 0.1 | 1.4 | |||||
* Adjusted to 82 game season |