Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 Benoit Benjamin | C | 4 | 44 | 13 | 5 | 12 | 0 | 0 | 3 | 4 | 3 | 9 | 1 | 2 | 1 | 0 | 5 | ||||
96-97 Marcus Camby | C | 63 | 1897 | 935 | 375 | 778 | 2 | 14 | 183 | 264 | 131 | 394 | 94 | 134 | 66 | 130 | 214 | ||||
96-97 Doug Christie | SG | 81 | 3127 | 1176 | 396 | 949 | 147 | 383 | 237 | 306 | 85 | 432 | 315 | 200 | 201 | 45 | 245 | ||||
96-97 Earl Cureton | C | 9 | 46 | 7 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 9 | 3 | 1 | 1 | 0 | 10 | ||||
96-97 Hubert Davis | SG | 36 | 623 | 181 | 74 | 184 | 16 | 70 | 17 | 23 | 11 | 40 | 32 | 21 | 11 | 2 | 40 | ||||
96-97 Acie Earl | C | 38 | 457 | 162 | 59 | 157 | 0 | 5 | 44 | 70 | 33 | 85 | 18 | 33 | 12 | 27 | 54 | ||||
96-97 Popeye Jones | PF | 79 | 2421 | 616 | 258 | 537 | 1 | 13 | 99 | 121 | 270 | 680 | 86 | 116 | 58 | 39 | 269 | ||||
96-97 Martin Lewis | SF | 9 | 50 | 14 | 6 | 14 | 1 | 3 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 8 | ||||
96-97 Brad Lohaus | PF | 6 | 45 | 10 | 4 | 15 | 2 | 7 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 6 | ||||
96-97 John Long | SG | 32 | 370 | 129 | 46 | 117 | 12 | 34 | 25 | 28 | 6 | 40 | 22 | 24 | 9 | 2 | 28 | ||||
96-97 Oliver Miller | C | 19 | 316 | 114 | 47 | 84 | 0 | 1 | 20 | 26 | 23 | 73 | 29 | 20 | 13 | 13 | 48 | ||||
96-97 Jimmy Oliver | SG | 4 | 43 | 11 | 4 | 13 | 1 | 6 | 2 | 2 | 1 | 5 | 1 | 3 | 2 | 0 | 2 | ||||
96-97 Shawn Respert | SG | 27 | 412 | 152 | 53 | 120 | 19 | 48 | 27 | 32 | 11 | 32 | 32 | 22 | 20 | 2 | 35 | ||||
96-97 Carlos Rogers | PF | 56 | 1397 | 551 | 212 | 404 | 25 | 66 | 102 | 170 | 120 | 304 | 39 | 53 | 42 | 69 | 140 | ||||
96-97 Clifford Rozier | C | 41 | 732 | 189 | 79 | 173 | 0 | 2 | 31 | 61 | 102 | 234 | 31 | 29 | 24 | 44 | 97 | ||||
96-97 Reggie Slater | PF | 26 | 406 | 203 | 82 | 149 | 0 | 2 | 39 | 75 | 40 | 95 | 20 | 29 | 9 | 6 | 34 | ||||
96-97 Damon Stoudamire | PG | 81 | 3311 | 1634 | 564 | 1407 | 176 | 496 | 330 | 401 | 86 | 330 | 712 | 288 | 123 | 13 | 162 | ||||
96-97 Zan Tabak | C | 13 | 218 | 84 | 32 | 71 | 0 | 0 | 20 | 29 | 20 | 49 | 14 | 21 | 6 | 11 | 35 | ||||
96-97 Donald Whiteside | PG | 27 | 259 | 59 | 18 | 55 | 12 | 36 | 11 | 15 | 2 | 12 | 35 | 17 | 11 | 4 | 23 | ||||
96-97 Walt Williams | SF | 73 | 2649 | 1199 | 419 | 982 | 175 | 437 | 186 | 243 | 103 | 367 | 197 | 174 | 97 | 62 | 282 | ||||
96-97 Sharone Wright | C | 60 | 1009 | 390 | 161 | 404 | 0 | 1 | 68 | 132 | 79 | 186 | 30 | 93 | 15 | 50 | 146 | ||||
TOTALS | 19832 | 7829 | 2897 | 6633 | 589 | 1624 | 1446 | 2007 | 1135 | 3389 | 1715 | 1282 | 723 | 521 | 1883 | ||||||
All totals adjusted to 82 game season |