Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 Bruno Caboclo | SF | 9 | 40 | 14 | 6 | 16 | 2 | 6 | 0 | 0 | 5 | 10 | 4 | 2 | 2 | 1 | 4 | ||||
16-17 DeMarre Carroll | SF | 72 | 1881 | 638 | 220 | 550 | 109 | 320 | 89 | 117 | 63 | 275 | 74 | 54 | 80 | 27 | 143 | ||||
16-17 DeMar DeRozan | SG | 74 | 2620 | 2020 | 721 | 1545 | 33 | 124 | 545 | 647 | 70 | 386 | 290 | 180 | 78 | 13 | 134 | ||||
16-17 Serge Ibaka | PF | 23 | 712 | 327 | 128 | 279 | 41 | 103 | 30 | 34 | 29 | 156 | 15 | 39 | 7 | 33 | 76 | ||||
16-17 Cory Joseph | PG | 80 | 2003 | 740 | 299 | 661 | 48 | 135 | 94 | 122 | 51 | 235 | 265 | 108 | 66 | 13 | 140 | ||||
16-17 Kyle Lowry | PG | 60 | 2244 | 1344 | 426 | 918 | 193 | 468 | 299 | 365 | 48 | 286 | 417 | 173 | 89 | 19 | 170 | ||||
16-17 Lucas Nogueira | PF | 57 | 1088 | 253 | 103 | 156 | 3 | 12 | 44 | 67 | 82 | 244 | 42 | 46 | 52 | 89 | 137 | ||||
16-17 Patrick Patterson | PF | 65 | 1599 | 445 | 154 | 384 | 94 | 253 | 43 | 60 | 62 | 293 | 76 | 38 | 40 | 23 | 120 | ||||
16-17 Jakob Poeltl | C | 54 | 626 | 165 | 67 | 115 | 0 | 0 | 31 | 57 | 78 | 165 | 12 | 29 | 17 | 20 | 113 | ||||
16-17 Norman Powell | SG | 76 | 1368 | 636 | 227 | 506 | 56 | 173 | 126 | 159 | 26 | 169 | 82 | 70 | 52 | 14 | 127 | ||||
16-17 Terrence Ross | SG | 54 | 1207 | 559 | 211 | 479 | 96 | 256 | 41 | 50 | 14 | 138 | 45 | 33 | 53 | 20 | 82 | ||||
16-17 Pascal Siakam | PF | 55 | 859 | 229 | 103 | 205 | 1 | 7 | 22 | 32 | 64 | 185 | 17 | 33 | 26 | 45 | 109 | ||||
16-17 Jared Sullinger | PF | 11 | 118 | 37 | 15 | 47 | 3 | 18 | 4 | 8 | 10 | 27 | 3 | 4 | 4 | 1 | 17 | ||||
16-17 P.J. Tucker | SF | 24 | 609 | 139 | 52 | 128 | 24 | 60 | 11 | 16 | 23 | 129 | 26 | 14 | 31 | 5 | 53 | ||||
16-17 Jonas Valanciunas | C | 80 | 2066 | 959 | 391 | 702 | 1 | 2 | 176 | 217 | 226 | 759 | 57 | 106 | 37 | 63 | 216 | ||||
16-17 Fred VanVleet | PG | 37 | 294 | 107 | 39 | 111 | 11 | 29 | 18 | 22 | 4 | 42 | 35 | 15 | 16 | 3 | 36 | ||||
16-17 Delon Wright | PG | 27 | 446 | 150 | 49 | 116 | 10 | 30 | 42 | 55 | 16 | 48 | 57 | 25 | 27 | 11 | 31 | ||||
TOTALS | 19780 | 8762 | 3211 | 6918 | 725 | 1996 | 1615 | 2028 | 871 | 3547 | 1517 | 969 | 677 | 400 | 1708 | ||||||
All totals adjusted to 82 game season |