Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 Bruno Caboclo | SF | 9 | 4.4 | 1.6 | 37.5 | 33.3 | 0.0 | 0.6 | 1.1 | 0.4 | 0.2 | 0.2 | 0.1 | 0.4 | |||||
16-17 DeMarre Carroll | SF | 72 | 26.1 | 8.9 | 40.0 | 34.1 | 76.1 | 0.9 | 3.8 | 1.0 | 0.8 | 1.1 | 0.4 | 2.0 | |||||
16-17 DeMar DeRozan | SG | 74 | 35.4 | 27.3 | 46.7 | 26.6 | 84.2 | 0.9 | 5.2 | 3.9 | 2.4 | 1.1 | 0.2 | 1.8 | |||||
16-17 Serge Ibaka | PF | 23 | 31.0 | 14.2 | 45.9 | 39.8 | 88.2 | 1.3 | 6.8 | 0.7 | 1.7 | 0.3 | 1.4 | 3.3 | |||||
16-17 Cory Joseph | PG | 80 | 25.0 | 9.3 | 45.2 | 35.6 | 77.0 | 0.6 | 2.9 | 3.3 | 1.4 | 0.8 | 0.2 | 1.8 | |||||
16-17 Kyle Lowry | PG | 60 | 37.4 | 22.4 | 46.4 | 41.2 | 81.9 | 0.8 | 4.8 | 7.0 | 2.9 | 1.5 | 0.3 | 2.8 | |||||
16-17 Lucas Nogueira | PF | 57 | 19.1 | 4.4 | 66.0 | 25.0 | 65.7 | 1.4 | 4.3 | 0.7 | 0.8 | 0.9 | 1.6 | 2.4 | |||||
16-17 Patrick Patterson | PF | 65 | 24.6 | 6.8 | 40.1 | 37.2 | 71.7 | 1.0 | 4.5 | 1.2 | 0.6 | 0.6 | 0.4 | 1.8 | |||||
16-17 Jakob Poeltl | C | 54 | 11.6 | 3.1 | 58.3 | 0.0 | 54.4 | 1.4 | 3.1 | 0.2 | 0.5 | 0.3 | 0.4 | 2.1 | |||||
16-17 Norman Powell | SG | 76 | 18.0 | 8.4 | 44.9 | 32.4 | 79.2 | 0.3 | 2.2 | 1.1 | 0.9 | 0.7 | 0.2 | 1.7 | |||||
16-17 Terrence Ross | SG | 54 | 22.4 | 10.4 | 44.1 | 37.5 | 82.0 | 0.3 | 2.6 | 0.8 | 0.6 | 1.0 | 0.4 | 1.5 | |||||
16-17 Pascal Siakam | PF | 55 | 15.6 | 4.2 | 50.2 | 14.3 | 68.8 | 1.2 | 3.4 | 0.3 | 0.6 | 0.5 | 0.8 | 2.0 | |||||
16-17 Jared Sullinger | PF | 11 | 10.7 | 3.4 | 31.9 | 16.7 | 50.0 | 0.9 | 2.5 | 0.3 | 0.4 | 0.4 | 0.1 | 1.5 | |||||
16-17 P.J. Tucker | SF | 24 | 25.4 | 5.8 | 40.6 | 40.0 | 68.8 | 1.0 | 5.4 | 1.1 | 0.6 | 1.3 | 0.2 | 2.2 | |||||
16-17 Jonas Valanciunas | C | 80 | 25.8 | 12.0 | 55.7 | 50.0 | 81.1 | 2.8 | 9.5 | 0.7 | 1.3 | 0.5 | 0.8 | 2.7 | |||||
16-17 Fred VanVleet | PG | 37 | 7.9 | 2.9 | 35.1 | 37.9 | 81.8 | 0.1 | 1.1 | 0.9 | 0.4 | 0.4 | 0.1 | 1.0 | |||||
16-17 Delon Wright | PG | 27 | 16.5 | 5.6 | 42.2 | 33.3 | 76.4 | 0.6 | 1.8 | 2.1 | 0.9 | 1.0 | 0.4 | 1.1 | |||||
* Adjusted to 82 game season |