Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79-80 Ron Boone | SG | 75 | 30.5 | 12.9 | 44.7 | 38.0 | 89.4 | 0.7 | 2.9 | 4.0 | 2.5 | 1.2 | 0.0 | 2.9 | |||||
79-80 Tom Boswell | PF | 61 | 25.5 | 11.5 | 57.3 | 50.0 | 72.9 | 1.7 | 5.4 | 1.9 | 2.3 | 0.4 | 0.5 | 3.5 | |||||
79-80 Allan Bristow | SF | 82 | 28.1 | 11.6 | 48.0 | 28.6 | 81.1 | 2.1 | 6.2 | 4.2 | 2.2 | 1.1 | 0.1 | 2.6 | |||||
79-80 John Brown | SF | 4 | 6.0 | 1.0 | 0.0 | 0.0 | 100.0 | 1.3 | 2.3 | 1.0 | 1.3 | 0.0 | 0.0 | 1.0 | |||||
79-80 Mack Calvin | PG | 48 | 16.1 | 6.4 | 44.1 | 9.1 | 89.7 | 0.3 | 1.8 | 2.8 | 1.2 | 0.6 | 0.1 | 1.5 | |||||
79-80 Adrian Dantley | SF | 68 | 39.3 | 28.0 | 57.6 | 0.0 | 84.2 | 2.7 | 7.6 | 2.8 | 3.4 | 1.4 | 0.2 | 3.1 | |||||
79-80 Brad Davis | PG | 13 | 17.3 | 5.8 | 58.9 | 0.0 | 83.3 | 0.3 | 1.2 | 3.5 | 0.8 | 0.8 | 0.1 | 1.6 | |||||
79-80 Paul Dawkins | SF | 57 | 13.6 | 5.5 | 47.0 | 20.0 | 68.8 | 0.7 | 2.2 | 1.4 | 1.3 | 0.6 | 0.2 | 2.0 | |||||
79-80 Greg Deane | SG | 7 | 6.9 | 1.4 | 18.2 | 100.0 | 71.4 | 0.3 | 0.9 | 0.9 | 0.4 | 0.1 | 0.0 | 0.4 | |||||
79-80 Terry Furlow | SG | 55 | 31.2 | 16.0 | 47.6 | 31.5 | 87.6 | 0.9 | 2.8 | 4.0 | 2.3 | 1.0 | 0.3 | 1.4 | |||||
79-80 John Gianelli | C | 17 | 16.8 | 3.2 | 34.8 | 0.0 | 56.3 | 0.8 | 3.6 | 1.0 | 1.3 | 0.4 | 0.4 | 1.5 | |||||
79-80 James Hardy | PF | 76 | 21.1 | 5.5 | 50.7 | 50.0 | 77.3 | 1.6 | 5.3 | 1.4 | 1.4 | 0.6 | 1.1 | 2.7 | |||||
79-80 Carl Kilpatrick | PF | 2 | 3.0 | 1.5 | 50.0 | 0.0 | 50.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |||||
79-80 Bernard King | SF | 19 | 22.1 | 9.3 | 51.8 | 0.0 | 54.0 | 1.3 | 4.6 | 2.7 | 2.6 | 0.4 | 0.2 | 3.5 | |||||
79-80 Pete Maravich | SG | 17 | 30.7 | 17.1 | 41.2 | 63.6 | 82.0 | 0.4 | 2.4 | 3.2 | 2.6 | 0.9 | 0.2 | 1.8 | |||||
79-80 Ben Poquette | C | 82 | 28.6 | 8.9 | 52.3 | 0.0 | 83.2 | 1.5 | 6.8 | 1.6 | 1.3 | 0.5 | 2.0 | 3.5 | |||||
79-80 Robert Smith | PG | 6 | 12.2 | 2.5 | 33.3 | 0.0 | 100.0 | 0.5 | 0.5 | 1.2 | 0.2 | 0.7 | 0.0 | 0.5 | |||||
79-80 Andre Wakefield | SG | 8 | 5.9 | 1.9 | 40.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.4 | 1.0 | 0.1 | 0.0 | 1.6 | |||||
79-80 Jerome Whitehead | C | 32 | 10.3 | 2.1 | 44.9 | 0.0 | 29.4 | 0.8 | 3.0 | 0.6 | 0.9 | 0.2 | 0.3 | 2.0 | |||||
79-80 Donald Williams | PG | 77 | 23.3 | 6.6 | 44.7 | 0.0 | 70.0 | 0.3 | 1.4 | 2.4 | 1.4 | 1.3 | 0.1 | 2.2 | |||||
* Adjusted to 82 game season |