The 2011-12 Utah Jazz roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2011-12 Utah Jazz.
11-12 Blake Ahearn | PG | 5 | 7.5 | 2.6 | 27.8 | 25.0 | 0.0 | 0.0 | 0.6 | 0.4 | 1.3 | 0.0 | 0.0 | 1.0 |
11-12 Raja Bell | SG | 43 | 23.4 | 6.3 | 46.5 | 39.4 | 84.4 | 0.2 | 1.4 | 1.1 | 0.6 | 0.4 | 0.1 | 2.3 |
11-12 Alec Burks | SG | 74 | 15.9 | 7.2 | 43.0 | 33.9 | 73.0 | 1.0 | 2.2 | 0.9 | 0.9 | 0.5 | 0.1 | 1.4 |
11-12 DeMarre Carroll | PF | 25 | 16.4 | 4.8 | 37.4 | 37.5 | 90.0 | 1.4 | 2.5 | 0.8 | 0.5 | 0.6 | 0.1 | 1.8 |
11-12 Jeremy Evans | SF | 37 | 7.5 | 2.1 | 64.2 | 0.0 | 50.0 | 0.7 | 1.7 | 0.5 | 0.2 | 0.2 | 0.8 | 0.8 |
11-12 Derrick Favors | PF | 81 | 21.2 | 8.8 | 49.9 | 0.0 | 64.9 | 2.4 | 6.5 | 0.7 | 1.6 | 0.6 | 1.0 | 2.2 |
11-12 Devin Harris | PG | 79 | 27.6 | 11.3 | 44.5 | 36.2 | 74.6 | 0.2 | 1.8 | 5.0 | 1.9 | 1.0 | 0.2 | 2.2 |
11-12 Gordon Hayward | SG | 82 | 30.5 | 11.9 | 45.5 | 34.8 | 83.0 | 0.9 | 3.5 | 3.1 | 1.7 | 0.8 | 0.6 | 1.6 |
11-12 Josh Howard | SG | 54 | 23.0 | 8.6 | 39.9 | 26.1 | 77.7 | 0.9 | 3.6 | 1.2 | 1.2 | 0.7 | 0.2 | 2.1 |
11-12 Al Jefferson | PF | 76 | 34.0 | 19.2 | 49.3 | 40.0 | 77.7 | 2.2 | 9.6 | 2.2 | 1.0 | 0.8 | 1.7 | 2.5 |
11-12 Enes Kanter | C | 82 | 13.2 | 4.6 | 49.7 | 0.0 | 66.4 | 1.6 | 4.2 | 0.1 | 0.8 | 0.3 | 0.3 | 1.3 |
11-12 C.J. Miles | SG | 70 | 20.4 | 9.0 | 38.1 | 31.0 | 79.9 | 0.5 | 2.1 | 1.2 | 0.9 | 0.8 | 0.3 | 2.2 |
11-12 Paul Millsap | PF | 80 | 32.8 | 16.5 | 49.5 | 23.1 | 79.2 | 2.8 | 8.8 | 2.3 | 1.8 | 1.8 | 0.8 | 3.5 |
11-12 Jamaal Tinsley | PG | 46 | 13.7 | 3.7 | 40.3 | 28.3 | 77.3 | 0.2 | 1.2 | 3.3 | 1.4 | 0.5 | 0.2 | 1.3 |
11-12 Earl Watson | PG | 63 | 20.7 | 3.0 | 34.2 | 20.0 | 67.2 | 0.6 | 2.4 | 4.3 | 1.7 | 1.1 | 0.4 | 2.1 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game