Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 Jerrelle Benimon | PF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
14-15 Trevor Booker | PF | 79 | 1564 | 567 | 226 | 464 | 29 | 84 | 86 | 148 | 139 | 397 | 83 | 88 | 43 | 41 | 144 | ||||
14-15 Trey Burke | PG | 76 | 2288 | 973 | 370 | 1005 | 124 | 390 | 109 | 145 | 31 | 204 | 328 | 124 | 65 | 15 | 119 | ||||
14-15 Alec Burks | SG | 27 | 899 | 374 | 121 | 300 | 26 | 68 | 106 | 129 | 19 | 114 | 82 | 52 | 17 | 5 | 64 | ||||
14-15 Patrick Christopher | SG | 4 | 29 | 6 | 3 | 12 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 6 | ||||
14-15 Ian Clark | PG | 23 | 161 | 44 | 15 | 44 | 9 | 25 | 5 | 5 | 4 | 13 | 10 | 7 | 6 | 2 | 12 | ||||
14-15 Jack Cooley | PF | 16 | 87 | 27 | 9 | 22 | 0 | 0 | 9 | 21 | 10 | 25 | 1 | 3 | 6 | 3 | 23 | ||||
14-15 Bryce Cotton | PG | 15 | 159 | 80 | 29 | 69 | 7 | 20 | 15 | 18 | 3 | 18 | 15 | 12 | 4 | 0 | 6 | ||||
14-15 Jeremy Evans | SF | 38 | 266 | 90 | 32 | 58 | 2 | 5 | 24 | 29 | 26 | 71 | 13 | 5 | 11 | 12 | 29 | ||||
14-15 Dante Exum | PG | 82 | 1817 | 393 | 145 | 416 | 83 | 264 | 20 | 32 | 27 | 131 | 198 | 118 | 41 | 14 | 147 | ||||
14-15 Derrick Favors | PF | 74 | 2280 | 1187 | 482 | 918 | 1 | 6 | 222 | 332 | 196 | 607 | 112 | 121 | 60 | 123 | 210 | ||||
14-15 Rudy Gobert | C | 82 | 2158 | 686 | 258 | 427 | 0 | 2 | 170 | 273 | 265 | 775 | 109 | 111 | 64 | 189 | 175 | ||||
14-15 Gordon Hayward | SF | 76 | 2618 | 1463 | 484 | 1087 | 120 | 330 | 375 | 462 | 54 | 373 | 313 | 206 | 108 | 30 | 131 | ||||
14-15 Rodney Hood | SG | 50 | 1064 | 433 | 155 | 374 | 62 | 170 | 61 | 80 | 9 | 117 | 83 | 45 | 30 | 12 | 119 | ||||
14-15 Joe Ingles | SG | 79 | 1673 | 396 | 147 | 354 | 72 | 202 | 30 | 40 | 22 | 175 | 182 | 98 | 72 | 10 | 124 | ||||
14-15 Grant Jerrett | PF | 3 | 26 | 9 | 4 | 9 | 0 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 4 | ||||
14-15 Chris Johnson | SF | 12 | 211 | 81 | 31 | 64 | 13 | 38 | 6 | 6 | 3 | 18 | 7 | 6 | 12 | 0 | 18 | ||||
14-15 Enes Kanter | C | 49 | 1326 | 678 | 286 | 582 | 13 | 41 | 93 | 118 | 147 | 384 | 26 | 93 | 23 | 16 | 114 | ||||
14-15 Elijah Millsap | SG | 47 | 924 | 248 | 81 | 238 | 28 | 90 | 58 | 86 | 28 | 150 | 58 | 67 | 56 | 16 | 124 | ||||
14-15 Toure' Murry | SG | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14-15 Steve Novak | SF | 22 | 109 | 48 | 16 | 35 | 16 | 33 | 0 | 2 | 1 | 16 | 6 | 3 | 0 | 1 | 13 | ||||
14-15 Elliot Williams | SG | 5 | 42 | 18 | 6 | 13 | 5 | 7 | 1 | 2 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | ||||
TOTALS | 19705 | 7801 | 2900 | 6492 | 610 | 1781 | 1391 | 1929 | 988 | 3605 | 1632 | 1166 | 623 | 489 | 1583 | ||||||
All totals adjusted to 82 game season |