Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 Hilton Armstrong | PF | 18 | - | 10.2 | 38.0 | 0.0 | 46.4 | 3.4 | 12.3 | 3.2 | 2.6 | 1.6 | 1.6 | 8.8 | |||||
09-10 Bobby Brown | PG | 22 | - | 21.2 | 39.5 | 25.8 | 100.0 | 0.1 | 2.6 | 6.7 | 3.5 | 1.3 | 0.1 | 4.1 | |||||
09-10 Devin Brown | SG | 39 | - | 18.8 | 39.4 | 36.7 | 80.2 | 1.3 | 5.4 | 2.9 | 2.8 | 1.5 | 0.2 | 3.1 | |||||
09-10 Darren Collison | PG | 76 | - | 21.5 | 47.7 | 40.0 | 85.1 | 0.9 | 4.4 | 9.8 | 4.6 | 1.8 | 0.1 | 2.1 | |||||
09-10 Aaron Gray | C | 24 | - | 15.8 | 55.7 | 0.0 | 85.7 | 7.4 | 16.6 | 3.7 | 3.1 | 1.7 | 2.0 | 8.1 | |||||
09-10 Jason Hart | PG | 4 | - | 5.6 | 100.0 | 0.0 | 0.0 | 0.0 | 5.6 | 14.1 | 8.5 | 2.8 | 2.8 | 11.3 | |||||
09-10 Sean Marks | PF | 14 | - | 6.4 | 50.0 | 0.0 | 40.0 | 9.0 | 14.7 | 1.3 | 1.3 | 0.0 | 1.9 | 10.9 | |||||
09-10 Emeka Okafor | C | 82 | - | 17.2 | 53.0 | 0.0 | 56.2 | 5.1 | 15.0 | 1.1 | 2.2 | 1.1 | 2.6 | 4.4 | |||||
09-10 Chris Paul | PG | 45 | - | 23.6 | 49.3 | 40.9 | 84.7 | 0.6 | 5.4 | 13.5 | 3.1 | 2.7 | 0.2 | 3.3 | |||||
09-10 Morris Peterson | SG | 46 | - | 16.1 | 38.5 | 36.3 | 61.1 | 0.8 | 6.2 | 2.0 | 1.3 | 1.2 | 0.2 | 4.0 | |||||
09-10 James Posey | SF | 77 | - | 11.1 | 36.5 | 33.5 | 82.5 | 0.9 | 9.1 | 3.2 | 1.4 | 1.2 | 0.5 | 5.7 | |||||
09-10 Darius Songaila | PF | 75 | - | 18.5 | 49.4 | 16.7 | 81.1 | 2.0 | 7.9 | 2.4 | 2.8 | 2.1 | 0.5 | 7.0 | |||||
09-10 Peja Stojakovic | SG | 62 | - | 19.3 | 40.4 | 37.5 | 89.7 | 1.0 | 5.6 | 2.3 | 1.4 | 1.2 | 0.1 | 2.0 | |||||
09-10 Marcus Thornton | SG | 73 | - | 27.1 | 45.1 | 37.4 | 81.4 | 1.8 | 5.4 | 2.9 | 1.9 | 1.5 | 0.3 | 3.3 | |||||
09-10 David West | PF | 81 | - | 25.1 | 50.5 | 25.9 | 86.5 | 2.7 | 9.8 | 3.9 | 2.8 | 1.2 | 1.0 | 3.8 | |||||
09-10 Julian Wright | SF | 68 | - | 14.3 | 50.0 | 33.3 | 61.0 | 3.2 | 7.9 | 2.3 | 2.4 | 1.6 | 1.0 | 2.5 | |||||
* Adjusted to 82 game season |