Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 David Andersen | PF | 29 | - | 16.8 | 44.6 | 38.5 | 46.7 | 2.6 | 10.8 | 1.3 | 3.0 | 0.4 | 1.3 | 6.2 | |||||
10-11 Trevor Ariza | SF | 75 | - | 15.2 | 39.8 | 30.3 | 70.1 | 1.1 | 7.5 | 3.0 | 2.2 | 2.2 | 0.6 | 3.3 | |||||
10-11 Jerryd Bayless | PG | 11 | - | 16.1 | 34.7 | 21.4 | 76.5 | 0.6 | 4.8 | 9.0 | 5.5 | 0.6 | 0.3 | 5.2 | |||||
10-11 Marco Belinelli | SG | 80 | - | 20.5 | 43.7 | 41.4 | 78.4 | 0.4 | 3.7 | 2.3 | 1.9 | 0.9 | 0.1 | 3.6 | |||||
10-11 Patrick Ewing Jr. | SF | 7 | - | 7.6 | 0.0 | 0.0 | 75.0 | 2.5 | 5.1 | 5.1 | 2.5 | 0.0 | 2.5 | 2.5 | |||||
10-11 Aaron Gray | C | 41 | - | 11.7 | 56.6 | 0.0 | 50.0 | 5.3 | 15.5 | 1.4 | 2.9 | 1.0 | 1.1 | 8.7 | |||||
10-11 Willie Green | SG | 77 | - | 19.3 | 44.3 | 34.8 | 78.0 | 0.6 | 4.6 | 2.1 | 1.9 | 1.0 | 0.4 | 4.1 | |||||
10-11 Jarrett Jack | PG | 70 | - | 20.8 | 41.2 | 34.5 | 84.5 | 0.5 | 4.6 | 6.4 | 2.7 | 1.4 | 0.2 | 2.7 | |||||
10-11 Carl Landry | PF | 23 | - | 21.7 | 52.7 | 0.0 | 79.5 | 3.0 | 7.5 | 1.0 | 2.2 | 0.8 | 1.0 | 5.7 | |||||
10-11 DJ Mbenga | C | 41 | - | 8.6 | 46.9 | 0.0 | 72.2 | 5.1 | 12.5 | 0.9 | 3.1 | 0.9 | 3.9 | 7.6 | |||||
10-11 Pops Mensah-Bonsu | SF | 7 | - | 2.7 | 33.3 | 0.0 | 0.0 | 4.1 | 15.1 | 2.7 | 2.7 | 0.0 | 0.0 | 15.1 | |||||
10-11 Emeka Okafor | C | 72 | - | 15.6 | 57.3 | 0.0 | 56.2 | 4.8 | 14.4 | 0.9 | 2.5 | 0.8 | 2.7 | 4.8 | |||||
10-11 Chris Paul | PG | 80 | - | 21.1 | 46.3 | 38.8 | 87.8 | 0.6 | 5.5 | 13.0 | 3.0 | 3.1 | 0.1 | 3.3 | |||||
10-11 Sasha Pavlovic | SG | 4 | - | 3.8 | 18.2 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 | 1.0 | 0.0 | 3.8 | 3.8 | |||||
10-11 Quincy Pondexter | SF | 66 | - | 12.3 | 40.6 | 36.0 | 70.6 | 1.5 | 5.8 | 1.8 | 1.0 | 1.1 | 0.7 | 4.1 | |||||
10-11 Jason Smith | PF | 77 | - | 14.4 | 44.3 | 0.0 | 84.3 | 3.9 | 10.5 | 1.6 | 2.3 | 1.1 | 1.4 | 6.5 | |||||
10-11 Peja Stojakovic | SF | 6 | - | 24.3 | 42.4 | 44.0 | 85.7 | 0.0 | 3.2 | 3.2 | 2.2 | 1.1 | 0.0 | 1.1 | |||||
10-11 Marcus Thornton | SG | 46 | - | 23.1 | 41.0 | 37.6 | 75.8 | 1.6 | 8.4 | 2.8 | 2.4 | 1.2 | 0.3 | 3.2 | |||||
10-11 David West | PF | 70 | - | 25.9 | 50.8 | 22.2 | 80.7 | 3.0 | 10.4 | 3.2 | 2.8 | 1.3 | 1.2 | 4.0 | |||||
* Adjusted to 82 game season |